| Type: | ![]() |
| Power: | 0 |
| Accuracy: | 55 |
| PP: | 15 |
| Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The user plays a pleasant melody that lulls the foe into a deep sleep.
Move notes:
Opponent falls asleep.
Contests
| Contest type: | ![]() |
| Appeal: | 1 |
| Counter: | 3 |
Contest description: Badly startles those that have made appeals.
Contest notes:
Startles all that have already appealed.
Super Contests
| Contest type: | ![]() |
| Appeal: | 2 |
Contest description: Prevents the Voltage from going down in the same turn.
Contest notes:
Judges' voltages cannot be lowered for the remainder of the round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x0.5 | x0.5 | x2 | x2 | x0.5 | x1 | x0.5 | x0.5 | x2 | x0.5 | x1 | x1 | x1 | x0.5 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roselia | -- | -- | -- | -- | 29 | 29 | 22 | 22 | 22 | 22 or by breeding | 22 or by breeding |
| Bulbasaur | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Ivysaur | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Venusaur | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Treecko | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Grovyle | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Sceptile | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Shaymin | -- | -- | -- | -- | -- | -- | 82 | 82 | 82 | -- | -- |
| Chikorita | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Bayleef | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Meganium | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Leafeon | -- | -- | -- | -- | -- | -- | 57 | 57 | 57 | 57 | 17 |
| Snover | -- | -- | -- | -- | -- | -- | 13 | 13 | 13 | 13 | 13 |
| Abomasnow | -- | -- | -- | -- | -- | -- | 13 | 13 | 13 | 13 | 13 |
| Cherrim | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Cherubi | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Roserade | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | By breeding | By breeding |
| Sunkern | -- | -- | -- | -- | -- | -- | 13 or by breeding | 13 or by breeding | 13 or by breeding | 13 or by breeding | 7 or by breeding |
| Sunflora | -- | -- | -- | -- | -- | -- | 13 or by breeding | 13 or by breeding | 13 or by breeding | 13 or by breeding | 7 or by breeding |
| Cacnea | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Cacturne | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Swadloon | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Pansage | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Simisage | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Cottonee | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Whimsicott | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Petilil | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Lilligant | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Maractus | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Deerling | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Sawsbuck | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Carnivine | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Budew | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS |
|---|---|---|---|---|---|---|---|---|---|
| Land Shaymin | -- | -- | -- | -- | -- | -- | -- | 82 | 82 |
| Sky Shaymin | -- | -- | -- | -- | -- | -- | -- | 82 | 82 |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















