POKéMON: 334: Altaria
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Pinball RS | Link

| Species: | Humming |
| Height: | 3' 7" |
| Weight: | 45 |
Chance of being male | 50% |
Chance of being female | 50% |
| Types: |  |
| Colour: | Blue |
| Habitat: | Forest |
| Palpark: | Field
|
| Bodystyle: | Bird Winged |
| Catchrate: | 45 |
| Base Experience (generation 1-4): | 188 |
| Base Experience (generation 5): | 172 |
| Experience Formula: | Erratic (Lv 100: 600 000) |
| Stat Experience: | 2 Special Defense |
| Tier: | Underused |
| MD Body Size: | 1 |
| MD IQ Group: | H |
| Base statistics |
| Attack: | 70 |
| Defense: | 90 |
| Special Attack: | 70 |
| Special Defense: | 105 |
| Speed: | 80 |
| HP: | 75 |
This Pokemon is available in the following generations:Notes:
Name origin: Combination of 'Altitude' and 'Aria'
Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| x1 | x0.5 | x1 | x1 | x0 | x2 | x0.5 | x1 | x1 | x0.5 | x0.5 | x0.25 | x1 | x1 | x4 | x2 | x1 | x2 |
Evolution
Breeding
This Pokemon can be found in the breedinggroups Flying and Dragon. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|
| Growl | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
| Peck | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
| Pluck | -- | -- | -- | -- | -- | -- | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start or from TM |
| Astonish | -- | -- | -- | -- | Start | Start | Start | Start | Start | 5 | 4 |
| Sing | -- | -- | -- | -- | Start | Start | 9 | 9 | 9 | 9 | 8 |
| Iron Tail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
| Sleep Talk | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
| Snore | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
| Heat Wave | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Outrage | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Uproar | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Heal Bell | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
| Tailwind | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
| Fury Attack | -- | -- | -- | -- | 18 | 18 | 13 | 13 | 13 | 13 | 10 |
| Safeguard | -- | -- | -- | -- | 21 or from TM | 21 or from TM | 18 or from TM | 18 or from TM | 18 or from TM | 18 or from TM | 13 or from TM |
| Mist | -- | -- | -- | -- | 28 | 28 | 23 | 23 | 23 | 23 | 15 |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 18 or from TM |
| Natural Gift | -- | -- | -- | -- | -- | -- | 32 or from TM | 32 or from TM | 32 or from TM | 32 | 21 |
| Take Down | -- | -- | -- | -- | 31 | 31 | 28 | 28 | 28 | 28 | 25 |
| Refresh | -- | -- | -- | -- | 45 | 45 | 46 | 46 | 46 | 54 | 29 |
| Dragon Dance | -- | -- | -- | -- | 40 | 40 | 39 | 39 | 39 | 39 | 34 |
| Dragonbreath | -- | -- | -- | -- | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Cotton Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46 | 42 |
| Dragon Pulse | -- | -- | -- | -- | -- | -- | 54 or from TM | 54 or from TM | 54 or from TM | 62 | 48 or from TM |
| Perish Song | -- | -- | -- | -- | 54 | 54 | 62 | 62 | 62 | 70 | 57 |
| Sky Attack | -- | -- | -- | -- | 59 | 59 | 70 | 70 | 70 or from TM | 77 | 64 or from TM |
| Agility | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Dragon Rush | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Featherdance | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Haze | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Pursuit | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Rage | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Power Swap | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Steel Wing | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
| Hyper Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM |
| Roost | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding or from TM |
| False Swipe | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Mirror Move | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Wonder Room | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Incinerate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Aerial Ace | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Dragon Claw | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Dream Eater | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Earthquake | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Fire Blast | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Flamethrower | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Fly | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hyper Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Ice Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Psych Up | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Return | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Roar | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Smash | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Solar Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sunny Day | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Thief | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Draco Meteor | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Endure | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Swift | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- |
| Air Cutter | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Ominous Wind | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Twister | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
| Body Slam | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
Wow I realllly want a shiny Altaria now.
Post Your Comments