| Type: | ![]() |
| Power: | 0 |
| Accuracy: | 100 |
| PP: | 20 |
| Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The user envelops itself in a veil made of water. It regains some HP on every turn.
Move notes:
1/16th of the own max HP is healed each turn.
Super Contests
| Contest type: | ![]() |
| Appeal: | 0 |
Contest description: Increased Voltage is added to the performance score.
Contest notes:
Appeal points gained are equal to the current voltage of the judge that is being appealed to.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x1 | x1 | x2 | x2 | x1 | x1 | x1 | x2 | x0.5 | x0.5 | x1 | x1 | x1 | x0.5 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Squirtle | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Wartortle | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Blastoise | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Manaphy | -- | -- | -- | -- | -- | -- | 54 | 54 | 54 | 54 | 54 |
| Phione | -- | -- | -- | -- | -- | -- | 54 | 54 | 54 | 54 | 54 |
| Chinchou | -- | -- | -- | -- | -- | -- | 39 | 39 | 39 | 42 | 42 |
| Lanturn | -- | -- | -- | -- | -- | -- | 47 | 47 | 47 | 52 | 52 |
| Mantyke | -- | -- | -- | -- | -- | -- | 46 | 46 | 46 | 46 | 39 |
| Finneon | -- | -- | -- | -- | -- | -- | 33 | 33 | 33 | 33 | 33 |
| Lumineon | -- | -- | -- | -- | -- | -- | 35 | 35 | 35 | 35 | 35 |
| Empoleon | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Prinplup | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Piplup | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Seel | -- | -- | -- | -- | -- | -- | 23 | 23 | 23 | 23 | 23 |
| Dewgong | -- | -- | -- | -- | -- | -- | 23 | 23 | 23 | 23 | 23 |
| Goldeen | -- | -- | -- | -- | -- | -- | 27 | 27 | 27 | 27 | 27 |
| Seaking | -- | -- | -- | -- | -- | -- | 27 | 27 | 27 | 27 | 27 |
| Vaporeon | -- | -- | -- | -- | -- | -- | 43 | 43 | 43 | 43 | 25 |
| Marill | -- | -- | -- | -- | -- | -- | 23 | 23 | 23 | 23 | 28 |
| Azumarill | -- | -- | -- | -- | -- | -- | 27 | 27 | 27 | 27 | 27 |
| Corsola | -- | -- | -- | -- | -- | -- | 37 or by breeding | 37 or by breeding | 37 or by breeding | 37 or by breeding | 38 or by breeding |
| Mantine | -- | -- | -- | -- | -- | -- | 46 | 46 | 46 | 46 | 39 |
| Wingull | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Pelipper | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Milotic | -- | -- | -- | -- | -- | -- | 49 | 49 | 49 | 49 | 49 |
| Clamperl | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Huntail | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Gorebyss | -- | -- | -- | -- | -- | -- | 24 or by breeding | 24 or by breeding | 24 or by breeding | 24 or by breeding | 24 or by breeding |
| Luvdisc | -- | -- | -- | -- | -- | -- | 37 or by breeding | 37 or by breeding | 37 or by breeding | 46 or by breeding | 46 or by breeding |
| Wailmer | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Wailord | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Spheal | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Sealeo | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Walrein | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Kyogre | -- | -- | -- | -- | -- | -- | -- | -- | 30 | 30 | 30 |
| Tympole | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 20 |
| Palpitoad | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 20 |
| Seismitoad | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 20 |
| Panpour | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Simipour | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Ducklett | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | 24 |
| Swanna | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | 24 |
| Alomomola | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 5 |
| Buizel | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Floatzel | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Tentacool | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Tentacruel | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Shellder | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Cloyster | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















