| Type: | ![]() |
| Power: | 0 |
| Accuracy: | 90 |
| PP: | 10 |
| Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: Using its psychic power of suggestion, the user transfers its status problems to the target.
Move notes:
Opponent gains user's current status effect, user loses it.
Super Contests
| Contest type: | ![]() |
| Appeal: | 0 |
Contest description: Raises the score if the Voltage is low.
Contest notes:
Appeal points equal to 4 - judge's voltage.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x2 | x1 | x2 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x0 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cresselia | -- | -- | -- | -- | -- | -- | 75 | 75 | 75 | 75 | 75 |
| Hoothoot | -- | -- | -- | -- | -- | -- | 41 | 41 | 41 | 49 | 49 |
| Noctowl | -- | -- | -- | -- | -- | -- | 47 | 47 | 47 | 57 | 57 |
| Honchkrow | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Togepi | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Togetic | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Natu | -- | -- | -- | -- | -- | -- | 33 | 33 | 33 | 33 | 33 |
| Xatu | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 | 37 | 37 |
| Murkrow | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Latias | -- | -- | -- | -- | -- | -- | 50 | 50 | 50 | 50 | 50 |
| Latios | -- | -- | -- | -- | -- | -- | 50 | 50 | 50 | 50 | 50 |
| Deoxys | -- | -- | -- | -- | -- | -- | 57 | 57 | 57 | 57 | 57 |
| Sigilyph | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS |
|---|---|---|---|---|---|---|---|---|---|
| Standard Deoxys | -- | -- | -- | -- | -- | -- | 57 | 57 | 57 |
| Attack Deoxys | -- | -- | -- | -- | -- | -- | 57 | 57 | 57 |
| Defense Deoxys | -- | -- | -- | -- | -- | -- | 57 | 57 | 57 |
| Speed Deoxys | -- | -- | -- | -- | -- | -- | 57 | 57 | 57 |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















