| Type: | ![]() |
| Power: | 40 |
| Accuracy: | 100 |
| PP: | 20 |
| Number of Pokémon affected: | 1 |
Special move (uses Spec Attack and Spec Defense)
In-game description: Sharply lowers target's Special Defense.
Move notes:
Super Contests
| Contest type: | |
| Appeal: | 0 |
Contest description:
Contest notes:
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x1 | x0.5 | x0 | x1 | x1 | x2 | x1 | x1 | x1 | x1 | x1 | x2 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trubbish | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | 12 |
| Garbodor | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | 12 |
| Eelektrik | -- | -- | -- | -- | -- | -- | -- | -- | -- | 49 | 49 |
| Eelektross | -- | -- | -- | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution |
| Accelgor | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 4 |
| Ekans | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 | 28 |
| Arbok | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 32 |
| Tentacool | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26 | 26 |
| Tentacruel | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26 | 26 |
| Stunky | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 32 |
| Skuntank | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 32 |
| Grimer | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Muk | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Gulpin | -- | -- | -- | -- | -- | -- | -- | -- | -- | 34 | 34 |
| Swalot | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38 | 38 |
| Wooper | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Quagsire | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Qwilfish | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Remoraid | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Octillery | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About
















