| Type: | ![]() |
| Power: | 20 |
| Accuracy: | 100 |
| PP: | 10 |
| Number of Pokémon affected: | 1 |
Special move (uses Spec Attack and Spec Defense)
In-game description: The more the user's stats are raised, the more powerful.
Move notes:
Super Contests
| Contest type: | |
| Appeal: | 0 |
Contest description:
Contest notes:
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x2 | x1 | x2 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x0 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Victini | -- | -- | -- | -- | -- | -- | -- | -- | -- | 89 | 89 |
| Munna | -- | -- | -- | -- | -- | -- | -- | -- | -- | 47 | 47 |
| Musharna | -- | -- | -- | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution |
| Woobat | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Swoobat | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Sigilyph | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Gallade | -- | -- | -- | -- | -- | -- | -- | -- | -- | 64 | 64 |
| Glaceon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Leafeon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Clefairy | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43 or by breeding | 28 or by breeding |
| Clefable | -- | -- | -- | -- | -- | -- | -- | -- | -- | From previous evolution or by breeding | From previous evolution or by breeding |
| Togekiss | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Chingling | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Natu | -- | -- | -- | -- | -- | -- | -- | -- | -- | 39 | 39 |
| Xatu | -- | -- | -- | -- | -- | -- | -- | -- | -- | 47 | 47 |
| Eevee | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Vaporeon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Jolteon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Flareon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Ralts | -- | -- | -- | -- | -- | -- | -- | -- | -- | 54 | 54 |
| Kirlia | -- | -- | -- | -- | -- | -- | -- | -- | -- | 64 | 64 |
| Gardevoir | -- | -- | -- | -- | -- | -- | -- | -- | -- | 80 | 80 |
| Cleffa | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Togepi | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Togetic | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Espeon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Umbreon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Blissey | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Chimecho | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About
















