| Type: | ![]() |
| Power: | 65 |
| Accuracy: | 100 |
| PP: | 10 |
| Number of Pokémon affected: | 1 |
Special move (uses Spec Attack and Spec Defense)
In-game description: Power 100 if target has status condition
Move notes:
Power 50 until generation 5
Super Contests
| Contest type: | |
| Appeal: | 0 |
Contest description:
Contest notes:
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x0 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x0.5 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamask | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 17 |
| Cofagrigus | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 17 |
| Frillish | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43 | 43 |
| Jellicent | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 | 45 |
| Litwick | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 | 28 |
| Lampent | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 | 28 |
| Chandelure | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 | 28 |
| Giratina | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 | 50 |
| Rotom | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 | 50 |
| Froslass | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Dusknoir | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42 | 42 |
| Tentacool | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43 | 43 |
| Tentacruel | -- | -- | -- | -- | -- | -- | -- | -- | -- | 47 | 47 |
| Mismagius | -- | -- | -- | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution |
| Drifloon | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22 | 27 |
| Drifblim | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22 | 27 |
| Gastly | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43 | 43 |
| Haunter | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55 or 55 | 55 or 55 |
| Misdreavus | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23 | 23 |
| Vulpix | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | 28 or by breeding |
| Ninetales | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from previous evolution |
| Shuppet | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 | 26 |
| Banette | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 | 26 |
| Duskull | -- | -- | -- | -- | -- | -- | -- | -- | -- | 38 | 38 |
| Dusclops | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42 | 42 |
| Dunsparce | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Larvitar | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Pupitar | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Tyranitar | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Castform | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Absol | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Snorunt | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Glalie | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About
















