Magikarp in Red
Magikarp Dex Entry | Red Game Entry
| Image | Back |
| Level | Movename | ||
| Start | Splash | ![]() | ![]() |
| 15 | Tackle | ![]() | ![]() |
This Pokemon can be found in the following locations:
Fishing with old rod
| Location | Levels | Chance | |
|---|---|---|---|
| Route 6 | 5 | 100% | |
| Route 10 | 5 | 100% | |
| Route 11 | 5 | 100% | |
| Route 12 | 5 | 100% | |
| Route 13 | 5 | 100% | |
| Route 17 | 5 | 100% | |
| Route 18 | 5 | 100% | |
| Route 19 | 5 | 100% | |
| Route 20 | 5 | 100% | |
| Route 21 | 5 | 100% | |
| Route 22 | 5 | 100% | |
| Route 23 | 5 | 100% | |
| Route 24 | 5 | 100% | |
| Route 25 | 5 | 100% | |
| Pallet Town | 5 | 100% | |
| Viridian City | 5 | 100% | |
| Cerulean City | 5 | 100% | |
| Vermillion City | 5 | 100% | |
| Celadon City | 5 | 100% | |
| Fuchsia City | 5 | 100% | |
| Cinnabar Island | 5 | 100% | |
| Safari Zone Central Area | 5 | 100% | |
| Safari Zone Area 1 | 5 | 100% | |
| Safari Zone Area 2 | 5 | 100% | |
| Seafoam Island 1F | 5 | 100% | |
| Seafoam Island B3F | 5 | 100% | |
| Seafoam Island B4F | 5 | 100% | |
| Unknown Dungeon 1F | 5 | 100% | |
| Unknown Dungeon 2F | 5 | 100% | |
| Unknown Dungeon 3F | 5 | 100% | |
| Safari Zone Area 3 | 5 | 100% |
Fishing with super rod
| Location | Levels | Chance | |
|---|---|---|---|
| Route 12 | 20 | 25% | |
| Route 13 | 20 | 25% | |
| Route 17 | 15 | 25% | |
| Route 18 | 15 | 25% | |
| Fuchsia City | 15 | 25% |
Through other methods
| Location | Levels | Chance | |
|---|---|---|---|
| Route 4 | 5 | Bought from man in Pokemon Center for 500 |
COMMENTS
Magikarps are really hard to evolve as their attack is incredibly low but a Gyarados is really powerful so I might put one in my team.Post Your Comments
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

