Poliwag in LeafGreen
Poliwag Dex Entry | LeafGreen Game Entry
Icon:
| Image | Back |
| Level | Movename | ||
| Start | Bubble | ![]() | ![]() |
| 7 | Hypnosis | ![]() | ![]() |
| 13 | Water Gun | ![]() | ![]() |
| 19 | Doubleslap | ![]() | ![]() |
| 25 | Rain Dance | ![]() | ![]() |
| 31 | Body Slam | ![]() | ![]() |
| 37 | Belly Drum | ![]() | ![]() |
| 43 | Hydro Pump | ![]() | ![]() |
Learned by breeding:
| Move | Type | Contests |
|---|---|---|
| Mist | ![]() | ![]() |
| Bubblebeam | ![]() | ![]() |
| Mind Reader | ![]() | ![]() |
| Splash | ![]() | ![]() |
| Haze | ![]() | ![]() |
| Water Sport | ![]() | ![]() |
| Ice Ball | ![]() | ![]() |
Learned by TM:
| TM | Move | Type | Contests |
|---|---|---|---|
| TM06 | Toxic | ![]() | ![]() |
| TM07 | Hail | ![]() | ![]() |
| TM10 | Hidden Power | ![]() | ![]() |
| TM13 | Ice Beam | ![]() | ![]() |
| TM14 | Blizzard | ![]() | ![]() |
| TM17 | Protect | ![]() | ![]() |
| TM18 | Rain Dance | ![]() | ![]() |
| TM21 | Frustration | ![]() | ![]() |
| TM27 | Return | ![]() | ![]() |
| TM28 | Dig | ![]() | ![]() |
| TM29 | Psychic | ![]() | ![]() |
| TM32 | Double Team | ![]() | ![]() |
| TM42 | Facade | ![]() | ![]() |
| TM44 | Rest | ![]() | ![]() |
| TM45 | Attract | ![]() | ![]() |
| TM46 | Thief | ![]() | ![]() |
| TM75 | Swords Dance | ![]() | ![]() |
| TM87 | Swagger | ![]() | ![]() |
| TM90 | Substitute | ![]() | ![]() |
| HM03 | Surf | ![]() | ![]() |
| HM05 | Waterfall | ![]() | ![]() |
| HM06 | Dive | ![]() | ![]() |
| MT | Icy Wind | ![]() | ![]() |
| MT | Sleep Talk | ![]() | ![]() |
| MT | Snore | ![]() | ![]() |
This Pokemon can be found in the following locations:
Fishing with good rod
| Location | Levels | Chance | |
|---|---|---|---|
| Route 6 | 5-15 | 60% | |
| Route 22 | 5-15 | 60% | |
| Route 23 | 5-15 | 60% | |
| Route 25 | 5-15 | 60% | |
| Viridian City | 5-15 | 60% | |
| Fuchsia City | 5-15 | 20% | |
| Cape Brink | 5-15 | 60% | |
| Berry Forest | 5-15 | 20% | |
| Four Island | 5-15 | 60% | |
| Ruin Valley | 5-15 | 60% | |
| Safari Zone Central Area | 5-15 | 20% | |
| Safari Zone Area 1 | 5-15 | 20% | |
| Safari Zone Area 2 | 5-15 | 20% | |
| Unknown Dungeon 1F | 5-15 | 60% | |
| Unknown Dungeon 3F | 5-15 | 60% | |
| Safari Zone Area 3 | 5-15 | 20% | |
| Icefall Cave Entrance | 5-15 | 60% |
Fishing with super rod
| Location | Levels | Chance | |
|---|---|---|---|
| Route 6 | 15-25 | 40% | |
| Route 22 | 15-25 | 40% | |
| Route 23 | 15-25 | 40% | |
| Route 25 | 15-25 | 40% | |
| Viridian City | 15-25 | 40% | |
| Cape Brink | 15-25 | 40% | |
| Four Island | 15-25 | 40% | |
| Ruin Valley | 15-25 | 40% | |
| Unknown Dungeon 1F | 15-25 | 40% | |
| Unknown Dungeon 3F | 15-25 | 40% | |
| Icefall Cave Entrance | 15-25 | 40% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About











