Nidorino in HeartGold
Nidorino Dex Entry | HeartGold Game Entry
Image | Back |
Level | Movename | ||
Start | Leer | ||
Start | Peck | ||
7 | Focus Energy | ||
9 | Double Kick | ||
13 | Poison Sting | ||
20 | Fury Attack | ||
23 | Horn Attack | ||
28 | Helping Hand | ||
35 | Toxic Spikes | ||
38 | Flatter | ||
43 | Poison Jab | ||
50 | Captivate | ||
58 | Horn Drill |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Beat Up | ||
Counter | ||
Disable | ||
Supersonic | ||
Take Down | ||
Amnesia | ||
Confusion | ||
Head Smash | ||
Sucker Punch |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM28 | Dig | ||
TM32 | Double Team | ||
TM36 | Sludge Bomb | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM65 | Shadow Claw | ||
TM84 | Poison Jab | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM04 | Strength | ||
MT | Helping Hand | ||
MT | Iron Tail | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Super Fang |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Route 13 | 23 | 30% | 23 | 30% | 23 | 30% | |
Route 14 | 23 | 30% | 23 | 30% | 23 | 30% | |
Route 15 | 23 | 30% | 23 | 30% | 23 | 30% | |
Safari Zone Savannah Area | 15-17 | 0% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments