POKéMON: 263: Zigzagoon
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Pinball RS | Link
Species: | Tinyraccoon |
Height: | 1' 3" |
Weight: | 39 |
Chance of being male | 50% |
Chance of being female | 50% |
Type: | |
Colour: | Brown |
Habitat: | Grassland |
Palpark: | Field
|
Bodystyle: | Quadruped |
Catchrate: | 255 |
Base Experience (generation 1-4): | 60 |
Base Experience (generation 5): | 48 |
Experience Formula: | Medium (Lv 100: 1 000 000) |
Stat Experience: | 1 Speed |
MD Body Size: | 1 |
MD IQ Group: | D |
Base statistics |
Attack: | 30 |
Defense: | 41 |
Special Attack: | 30 |
Special Defense: | 41 |
Speed: | 60 |
HP: | 38 |
This Pokemon is available in the following generations:Notes:
Name origin: Combination of 'Zigzag' and 'Raccoon'
Type effectiveness
| | | | | | | | | | | | | | | | | |
x1 | x2 | x1 | x1 | x1 | x1 | x1 | x0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Ground. Its eggs take 3840 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Growl | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
Tackle | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
Tail Whip | -- | -- | -- | -- | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Headbutt | -- | -- | -- | -- | 9 | 9 | 9 | 9 | 9 or from TM | 9 | 9 |
Iron Tail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
Icy Wind | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Snore | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Gunk Shot | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Last Resort | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Seed Bomb | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Super Fang | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
Sand-Attack | -- | -- | -- | -- | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Odor Sleuth | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Mud Sport | -- | -- | -- | -- | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Pin Missile | -- | -- | -- | -- | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Covet | -- | -- | -- | -- | 29 | 29 | 29 | 29 | 29 | 29 | 29 or from TM |
Bestow | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33 | 33 |
Flail | -- | -- | -- | -- | 33 | 33 | 33 | 33 | 33 | 37 | 37 |
Belly Drum | -- | -- | -- | -- | 41 | 41 | 41 | 41 | 41 | 45 | 45 |
Rock Climb | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Simple Beam | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Charm | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Pursuit | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Tickle | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Mud-Slap | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding |
Helping Hand | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
Trick | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
Sleep Talk | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding or from TM |
Hyper Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Retaliate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Work Up | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Substitute | -- | -- | -- | -- | From TM | From TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM |
Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Attract | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Blizzard | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Cut | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Dig | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Double Team | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Frustration | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Hidden Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Ice Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Protect | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Return | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rock Smash | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Shadow Ball | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Sunny Day | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Surf | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Swagger | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Thief | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Thunder | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Thunder Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Thunderbolt | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Charge Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Grass Knot | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rest | -- | -- | -- | -- | 37 or from TM | 37 or from TM | 37 or from TM | 37 or from TM | 37 or from TM | From TM or 41 | From TM or 41 |
Fling | -- | -- | -- | -- | -- | -- | 45 or from TM | 45 or from TM | 45 or from TM | From TM or 49 | From TM or 49 |
Endure | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Shock Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Water Pulse | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Fury Cutter | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- |
Rollout | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- |
Swift | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- |
Whirlpool | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Extremespeed | -- | -- | -- | -- | From event | From event | -- | -- | -- | -- | -- |
Body Slam | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments