POKéMON: 353: Shuppet
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Pinball RS | Link
Species: | Puppet |
Height: | 2' 0" |
Weight: | 5 |
Chance of being male | 50% |
Chance of being female | 50% |
Type: | |
Colour: | Black |
Habitat: | Urban |
Palpark: | Forest
|
Bodystyle: | Torso- and limbless |
Catchrate: | 225 |
Base Experience (generation 1-4): | 97 |
Base Experience (generation 5): | 59 |
Experience Formula: | Fast (Lv 100: 800 000) |
Stat Experience: | 1 Attack |
MD Body Size: | 1 |
MD IQ Group: | F |
Base statistics |
Attack: | 75 |
Defense: | 35 |
Special Attack: | 63 |
Special Defense: | 33 |
Speed: | 45 |
HP: | 44 |
This Pokemon is available in the following generations:Notes:
Name origin: Combination of 'Shadow' and 'Puppet'
Type effectiveness
| | | | | | | | | | | | | | | | | |
x0 | x0 | x1 | x0.5 | x1 | x1 | x0.5 | x2 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Indeterminate. Its eggs take 6400 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Knock Off | -- | -- | -- | -- | Start | Start | Start | Start or from TM | Start or from TM | Start | Start or from TM |
Screech | -- | -- | -- | -- | 8 | 8 | 5 | 5 | 5 | 5 | 4 |
Night Shade | -- | -- | -- | -- | 13 | 13 | 8 | 8 | 8 | 8 | 7 |
Skill Swap | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
Sleep Talk | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
Dark Pulse | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
Icy Wind | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Magic Coat | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
Pain Split | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
Role Play | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
Spite | -- | -- | -- | -- | 25 | 25 | 16 | 16 or from TM | 16 or from TM | 16 | 10 or from TM |
Will-O-Wisp | -- | -- | -- | -- | 32 | 32 | 23 or from TM | 23 or from TM | 23 or from TM | 23 or from TM | 13 or from TM |
Shadow Sneak | -- | -- | -- | -- | -- | -- | 20 or by breeding | 20 or by breeding | 20 or by breeding | 20 or by breeding | 16 or by breeding |
Curse | -- | -- | -- | -- | 20 | 20 | 13 | 13 | 13 | 13 | 19 |
Faint Attack | -- | -- | -- | -- | 37 | 37 | 28 | 28 | 28 | 28 | 22 |
Hex | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 | 26 |
Shadow Ball | -- | -- | -- | -- | 44 or from TM | 44 or from TM | 31 or from TM | 31 or from TM | 31 or from TM | 35 or from TM | 30 or from TM |
Sucker Punch | -- | -- | -- | -- | -- | -- | 35 | 35 or from TM | 35 or from TM | 38 | 34 |
Embargo | -- | -- | -- | -- | -- | -- | 38 or from TM | 38 or from TM | 38 or from TM | 43 or from TM | 38 or from TM |
Snatch | -- | -- | -- | -- | 49 or from TM | 49 or from TM | 43 or from TM | 43 or from TM | 43 or from TM | 46 | 42 or from TM |
Grudge | -- | -- | -- | -- | 56 | 56 | 46 | 46 | 46 | 50 | 46 |
Trick | -- | -- | -- | -- | -- | -- | 50 | 50 or from TM | 50 or from TM | 55 | 50 or from TM |
Gunk Shot | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Astonish | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Confuse Ray | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Destiny Bond | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Disable | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Foresight | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Imprison | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Pursuit | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Ominous Wind | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding |
Foul Play | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Magic Room | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Telekinesis | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Payback | -- | -- | -- | -- | -- | -- | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM |
Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Attract | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Calm Mind | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Double Team | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Dream Eater | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Flash | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Frustration | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Hidden Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Protect | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Psych Up | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Psychic | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rest | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Return | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Sunny Day | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Swagger | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Taunt | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Thief | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Thunder | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Thunder Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Thunderbolt | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Torment | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Charge Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Trick Room | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Endure | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Shock Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Body Slam | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Snore | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments