POKéMON: 403: Shinx
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Rumble | Super Rumble | Conquest | MD 2: Explorers of Darkness | MD 2: Explorers of Time
Species: | Flash |
Height: | 1' 7" |
Weight: | 21 |
Chance of being male | 50% |
Chance of being female | 50% |
Type: | |
Colour: | Blue |
Habitat: | Unknown |
Palpark: | |
Bodystyle: | Quadruped |
Catchrate: | 235 |
Base Experience (generation 1-4): | 60 |
Base Experience (generation 5): | 53 |
Experience Formula: | Parabolic (Lv 100: 1 059 860) |
Stat Experience: | 1 Attack |
MD Body Size: | 1 |
MD IQ Group: | C |
Base statistics |
Attack: | 65 |
Defense: | 34 |
Special Attack: | 40 |
Special Defense: | 34 |
Speed: | 45 |
HP: | 45 |
This Pokemon is available in the following generations:Notes:
Name origin: Combination of 'Shine' and 'Sphynx'
Type effectiveness
| | | | | | | | | | | | | | | | | |
x1 | x1 | x0.5 | x1 | x2 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Ground. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Tackle | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Leer | -- | -- | -- | -- | -- | -- | 5 | 5 | 5 | 5 | 5 |
Charge | -- | -- | -- | -- | -- | -- | 9 | 9 | 9 | 9 | 9 |
Iron Tail | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
Sleep Talk | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
Magnet Rise | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Snore | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Spark | -- | -- | -- | -- | -- | -- | 17 | 17 | 17 | 13 | 13 |
Bite | -- | -- | -- | -- | -- | -- | 13 | 13 | 13 | 17 | 17 |
Roar | -- | -- | -- | -- | -- | -- | 21 or from TM | 21 or from TM | 21 or from TM | 21 or from TM | 21 or from TM |
Swagger | -- | -- | -- | -- | -- | -- | 25 or from TM | 25 or from TM | 25 or from TM | 25 or from TM | 25 or from TM |
Thunder Fang | -- | -- | -- | -- | -- | -- | 33 or by breeding | 33 or by breeding | 33 or by breeding | 29 or by breeding | 29 or by breeding |
Crunch | -- | -- | -- | -- | -- | -- | 29 | 29 | 29 | 33 | 33 |
Scary Face | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 | 37 | 37 |
Discharge | -- | -- | -- | -- | -- | -- | 41 | 41 | 41 | 41 | 41 |
Wild Charge | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 or from TM | 45 or from TM |
Double Kick | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Helping Hand | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Fire Fang | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Howl | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Ice Fang | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Quick Attack | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Take Down | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Night Slash | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
Shock Wave | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding |
Swift | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding |
Signal Beam | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding or from TM |
Dragon Tail | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Snarl | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Attract | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Charge Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Double Team | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Facade | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Flash | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Frustration | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Hidden Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Light Screen | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Protect | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rain Dance | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rest | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Return | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Strength | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Substitute | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Thief | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Thunder | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Thunder Wave | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Thunderbolt | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Toxic | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Endure | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Secret Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Fury Cutter | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Character ownership
No anime appearances when owned by a character.
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments