POKéMON: 422: Shellos
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time
This Pokemon has multiple forms associated with it: West Shellos, East Shellos
Species: | Sea Slug |
Height: | 1' 0" |
Weight: | 14 |
Chance of being male | 50% |
Chance of being female | 50% |
Type: | |
Colour: | Purple |
Habitat: | Unknown |
Palpark: | |
Bodystyle: | Insect Body |
Catchrate: | 190 |
Base Experience (generation 1-4): | 73 |
Base Experience (generation 5): | 65 |
Experience Formula: | Medium (Lv 100: 1 000 000) |
Stat Experience: | 1 HP |
MD Body Size: | 1 |
MD IQ Group: | E |
Base statistics |
Attack: | 48 |
Defense: | 48 |
Special Attack: | 57 |
Special Defense: | 62 |
Speed: | 34 |
HP: | 76 |
This Pokemon is available in the following generations:Notes:
Name origin: Based on 'Shell'
Type effectiveness
| | | | | | | | | | | | | | | | | |
x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x2 | x2 | x1 | x0.5 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroups Water 1 and Indeterminate. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Mud-Slap | -- | -- | -- | -- | -- | -- | Start | Start or from TM | Start or from TM | Start | Start |
Mud Sport | -- | -- | -- | -- | -- | -- | 2 | 2 | 2 | 2 | 2 |
Harden | -- | -- | -- | -- | -- | -- | 4 | 4 | 4 | 4 | 4 |
Water Pulse | -- | -- | -- | -- | -- | -- | 7 or from TM | 7 or from TM | 7 or from TM | 7 | 7 |
Sleep Talk | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
Earth Power | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Icy Wind | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Snore | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Pain Split | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
Mud Bomb | -- | -- | -- | -- | -- | -- | 11 | 11 | 11 | 11 | 11 |
Hidden Power | -- | -- | -- | -- | -- | -- | 16 or from TM | 16 or from TM | 16 or from TM | 16 or from TM | 16 or from TM |
Rain Dance | -- | -- | -- | -- | -- | -- | 22 or from TM | 22 or from TM | 22 or from TM | 22 or from TM | 22 or from TM |
Body Slam | -- | -- | -- | -- | -- | -- | 29 | 29 | 29 | 29 | 29 |
Muddy Water | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 | 37 | 37 |
Recover | -- | -- | -- | -- | -- | -- | 46 | 46 | 46 | 46 | 46 |
Clear Smog | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Mist | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Sludge | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Trump Card | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Amnesia | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Counter | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Curse | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Fissure | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Memento | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Mirror Coat | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Spit Up | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Stockpile | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Swallow | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Yawn | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Brine | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Attract | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Blizzard | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Double Team | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Facade | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Frustration | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Hail | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Ice Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Protect | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rest | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Return | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Substitute | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Surf | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Swagger | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Toxic | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Dive | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Endure | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Secret Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Ancientpower | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
String Shot | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Whirlpool | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Character ownership
No anime appearances when owned by a character.
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments