POKéMON: 550: Basculin
X | Y | Black 2 | White 2 | Black | White | Rumble | Super Rumble
This Pokemon has multiple forms associated with it: Red-Striped Basculin, Blue-Striped Basculin
Species: | Hostile |
Height: | 3' 3" |
Weight: | 39.7 |
Chance of being male | 50% |
Chance of being female | 50% |
Type: | |
Colour: | Green |
Habitat: | Unknown |
Palpark: | |
Catchrate: | 25 |
Base Experience (generation 5): | 161 |
Experience Formula: | Medium (Lv 100: 1 000 000) |
Stat Experience: | 2 Speed |
Base statistics |
Attack: | 92 |
Defense: | 65 |
Special Attack: | 80 |
Special Defense: | 55 |
Speed: | 98 |
HP: | 70 |
This Pokemon is available in the following generations:Type effectiveness
| | | | | | | | | | | | | | | | | |
x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x2 | x2 | x1 | x0.5 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Water 2. Its eggs take 10240 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Tackle | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
Water Gun | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
Uproar | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 4 or from TM |
Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | 7 |
Bite | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 |
Aqua Jet | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 13 |
Chip Away | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | 16 |
Take Down | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 20 |
Crunch | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | 24 |
Aqua Tail | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 | 28 or from TM |
Soak | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 32 |
Double-Edge | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 | 36 |
Scary Face | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 | 41 |
Flail | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46 | 46 |
Final Gambit | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51 | 51 |
Thrash | -- | -- | -- | -- | -- | -- | -- | -- | -- | 56 | 56 |
Agility | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Brine | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Bubblebeam | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Mud Shot | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Muddy Water | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Rage | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Revenge | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Swift | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Whirlpool | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Bounce | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Endeavor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Icy Wind | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Sleep Talk | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Snore | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Superpower | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Zen Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Attract | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Cut | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Dive | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Double Team | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Facade | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Frustration | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Hail | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Hidden Power | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Ice Beam | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Protect | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Rain Dance | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Rest | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Return | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Substitute | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Surf | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Swagger | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Taunt | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Toxic | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Waterfall | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Anime appearances
Character ownership
Cilan
Appears in A Fishing Connoisseur in a Fishy Competition!
Moves seen used: Bite, Water Gun, Aqua Tail
Caught and released in the same episode
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments