| Type: | ![]() |
| Power: | 65 |
| Accuracy: | 100 |
| PP: | 20 |
| Number of Pokémon affected: | 1 |
Special move (uses Spec Attack and Spec Defense)
In-game description: The foe is attacked with a peculiar ray. It may also leave the target confused.
Move notes:
10% chance of confusing opponent.
Contests
| Contest type: | ![]() |
| Appeal: | 3 |
| Counter: | 0 |
Contest description: Scrambles up the order of appeals on the next turn.
Contest notes:
Random order of appeals next turn.
Super Contests
| Contest type: | ![]() |
| Appeal: | 2 |
Contest description: Earn +2 if the Pokémon performs first in the turn.
Contest notes:
If this is the first appeal of the round, gain two additional appeal points.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x2 | x1 | x2 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x0 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Butterfree | 32 | 34 | 34 | 34 | 34 | 34 | 24 | 24 | 24 | 24 | 24 |
| Venonat | 35 | 35 | 33 | 33 | 33 | 33 | 25 | 25 | 25 | 25 | 25 |
| Venomoth | 38 | 38 | 36 | 36 | 36 | 36 | 25 | 25 | 25 | 25 | 25 |
| Kadabra | 27 | 27 | 21 | 21 | 21 | 21 | 24 | 24 | 24 | 28 | 28 |
| Alakazam | 27 | 27 | 21 | 21 | 21 | 21 | 24 | 24 | 24 | 28 | 28 |
| Mr. Mime | -- | -- | 36 | 36 | 29 | 29 | 25 | 25 | 25 | 25 | 25 |
| Porygon | 23 | 23 | 12 | 12 | 12 | 12 | 7 | 7 | 7 | 7 | 7 |
| Espeon | -- | -- | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 21 |
| Misdreavus | -- | -- | 27 | 27 | 30 | 30 | 23 | 23 | 23 | 28 | 28 |
| Girafarig | -- | -- | 41 | 41 | 43 | 43 | 19 | 19 | 19 | 19 | 19 |
| Remoraid | -- | -- | 22 | 22 | 22 | 22 | 10 | 10 | 10 | 10 | 10 |
| Octillery | -- | -- | 22 | 22 | 22 | 22 | 10 | 10 | 10 | 10 | 10 |
| Porygon2 | -- | -- | 12 | 12 | 12 | 12 | 7 | 7 | 7 | 7 | 7 |
| Dustox | -- | -- | -- | -- | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Spoink | -- | -- | -- | -- | 16 | 16 | 14 | 14 | 14 | 14 | 14 |
| Grumpig | -- | -- | -- | -- | Start | Start | Start | Start | Start | 14 | 14 |
| Spinda | -- | -- | -- | -- | 16 | 16 | 19 | 19 | 19 | 19 | 19 |
| Baltoy | -- | -- | -- | -- | 11 | 11 | 11 | 11 | 11 | 15 | 13 |
| Claydol | -- | -- | -- | -- | 11 | 11 | 11 | 11 | 11 | 15 | 13 |
| Kecleon | -- | -- | -- | -- | 17 | 17 | 15 | 18 | 18 | 18 | 18 |
| Paras | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Parasect | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Psyduck | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Golduck | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Koffing | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Weezing | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Ledyba | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Ledian | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Spinarak | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Ariados | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Chinchou | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Lanturn | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Porygon-Z | -- | -- | -- | -- | -- | -- | 7 | 7 | 7 | 7 | 7 |
| Finneon | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Lumineon | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mime. Jr | -- | -- | -- | -- | -- | -- | 25 | 25 | 25 | 25 | 25 |
| Mismagius | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Mothim | -- | -- | -- | -- | -- | -- | 32 | 32 | 32 | 32 | 32 |
| Wormadam | -- | -- | -- | -- | -- | -- | 32 | 32 | 32 | 32 | 32 |
| Drowzee | -- | -- | -- | -- | -- | -- | 26 | 26 | 26 | 25 | 25 |
| Hypno | -- | -- | -- | -- | -- | -- | 28 | 28 | 28 | 25 | 25 |
| Goldeen | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Seaking | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mantine | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
| Surskit | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Masquerain | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Munna | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | 11 |
| Musharna | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Sigilyph | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | 18 |
| Gothita | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | 16 |
| Gothorita | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 or 16 | 16 or 16 |
| Gothitelle | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | 16 |
| Meloetta | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 | 31 |
| Elgyem | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 | 15 |
| Beheeyem | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 | 15 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS |
|---|---|---|---|---|---|---|---|---|---|
| Plant Cloak Wormadan | -- | -- | -- | -- | -- | -- | 32 | 32 | 32 |
| Sand Cloak Wormadan | -- | -- | -- | -- | -- | -- | 32 | 32 | 32 |
| Trash Cloak Wormadan | -- | -- | -- | -- | -- | -- | 32 | 32 | 32 |
Anime appearances
- In Haunter versus Kadabra by Kadabra
- In The Ninja Poké-Showdown by Venonat
- In The Lost World of Gothitelle! by Gothitelle
TCG cards
- Porygon (Team Rocket #48)
- Girafarig (Neo Genesis #58)
- Spoink (EX: Dragon #74)
- Cacturne ex (EX: Emerald #91)
- Baltoy (EX: Power Keepers #44)
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















