Name | Description | Picture | |
Antidote | Cures a Pokemon of the Poison status | ||
Awakening | Cures a Pokemon of the Sleep status | ||
Big Pearl | Sell this to make money | ||
Black Flute | A flute which repels wild Pokemon | ||
Blue Flute | A flute which awakens Sleeping Pokemon | ||
Blue Shard | Piece of an ancient tool. In R/S, exchange it for a Water Stone at the Diver's House on Route 124 | ||
Burn Heal | Cures a Pokemon of the Burn status | ||
Calcium | Raises a Pokemon's Special Attack stat | ||
Carbos | Raises a Pokemon's Speed stat | ||
Dire Hit | Raises a Pokemon's Critical Hit ratio for one battle | ||
Elixer | Recovers up to 10PP of all the Pokemon's skills | ||
Energy Root | Recovers up to 200HP. Very bitter | ||
Energypowder | Recovers up to 50HP. Very bitter | ||
Escape Rope | Returns you to the entrance of caves and cave-like areas | ||
Ether | Recovers 10PP of a specific skill | ||
Fire Stone | Evolves certain Pokemon | ||
Fluffy Tail | Lets you escape a battle with a wild Pokemon | ||
Fresh Water | Recovers up to 50HP | ||
Full Heal | Recovers all status changes | ||
Full Restore | Fully restores all HP. Recovers all status changes | ||
Green Shard | Piece of an ancient tool. In R/S exchange it for a Leaf Stone at the Diver's House on Route 124 | ||
Guard Spec. | Pokemon's abilities cannot be lowered for one battle | ||
Heal Powder | Recovers all status changes. Very bitter | ||
Heart Scale | A popular treasure. Give to the R/S move tutor in Fallarbor Town to use his services | ||
HP Up | Raises Pokemon's maximum HP | ||
Hyper Potion | Recovers up to 200HP | ||
Ice Heal | Cure the Frozen status | ||
Iron | Raises a Pokemon's Defense stat | ||
Lava Cookie | Recovers all status changes | ||
Leaf Stone | Evolves certain Pokemon | ||
Lemonade | Recovers up to 80HP | ||
Max Elixer | Recovers the PP all of skills | ||
Max Ether | Recovers the PP of one skill | ||
Max Potion | Fully recovers a Pokemon's HP | ||
Max Repel | Repels weaker Pokemon for 250 steps | ||
Max Revive | Recovers a Pokemon from the Faint status. Recovers all HP | ||
Moon Stone | Evolves certain Pokemon | ||
Nugget | Sell this to make money | ||
Paralyz Heal | Heals the Paralyze status | ||
Pearl | Sell this to make money | ||
Potion | Recovers up to 20HP | ||
PP Max | Raises the base amount of a skills PP to it's maximum | ||
PP Up | Raises the base amount of a skills PP | ||
Protein | Raises a Pokemon's Attack stat | ||
Rare Candy | Raises a Pokemon's level by one | ||
Red Flute | A flute which recovers Pokemon from the Attract status | ||
Red Shard | Piece of an ancient tool. In R/S, exchange it for a Fire Stone at the Diver's House on Route 124 | ||
Repel | Repels weaker Pokemon for 100 steps | ||
Revival Herb | Recovers a Pokemon from the Faint status. Very bitter | ||
Revive | Recovers a Pokemon from the Faint status. Recovers half of the Pokemon maximum HP | ||
Shoal Salt | An ingredient that along with a Shoal Shell, can be made into a Shell Bell | ||
Shoal Shell | An ingredient that along with a Shoal Salt, can be made into a Shell Bell | ||
Soda Pop | Recovers up to 60HP | ||
Star Piece | Sell to make money | ||
Stardust | Sell to make money | ||
Sun Stone | Evolves certain Pokemon | ||
Super Potion | Recovers up to 50HP | ||
Super Repel | Repels weaker Pokemon for 200 steps | ||
Thunderstone | Evolves certain Pokemon | ||
Tinymushroom | Sell to make money. Give to the FR/LG Move Tutor on Mystery Island 2 to use his services | ||
Water Stone | Evolves certain Pokemon | ||
White Flute | A flute which attracts wild Pokemon | ||
X Accuracy | Raises a Pokemon's Accuracy for one battle | ||
X Attack | Raises a Pokemon's Attack for one battle | ||
X Defend | Raises a Pokemon's Defense for one battle | ||
X Special | Raises a Pokemon's Special Atttack for one battle | ||
X Speed | Raises a Pokemon's Speed for one battle | ||
Yellow Flute | A flute which recovers Pokemon of the Confuse status | ||
Yellow Shard | Piece of an ancient tool. In R/S, exchange it for a Thunder Stone at the Diver's House on Route 124 | ||
Zinc | Raises a Pokemon's Special Defense stat |
Pokéballs
Name | Description | Picture | |
Pokeball | A ball for catching Pokemon | ||
Great Ball | A ball for catching Pokemon. Better than a Pokeball | ||
Ultra Ball | A ball for catching Pokemon. Better than a Great Ball | ||
Master Ball | The best Pokeball. It never fails | ||
Dive Ball | Makes it easier to catch Pokemon underwater | ||
Luxury Ball | A Pokemon caught in this will like you more | ||
Nest Ball | Makes it easier to catch Pokemon at a lower level than yours | ||
Net Ball | Makes it easier to capture Water and Bug type Pokemon | ||
Premier Ball | A special Pokeball made for a special event. Just as good as a Pokeball | ||
Repeat Ball | Makes it easier to catch Pokemon you've already caught | ||
Safari Ball | The Pokeball used in the Safari Zone | ||
Timer Ball | Makes it easier to catch Pokemon the longer the battle goes on |
Name | Description | Picture | |
Bead Mail | Stationery printed with a image of the Pokemon holding it | ||
Dream Mail | Stationery printed with a image of the Pokemon holding it | ||
Glitter Mail | Stationery with a Pikachu design | ||
Harbor Mail | Stationery with a Wingull design. Can be traded for a Coin Case in Mauville City | ||
Mech Mail | Stationery with a Magnemite design | ||
Orange Mail | Stationery with a Zigzagoon design | ||
Shadow Mail | Stationery with a Duskull design | ||
Tropic Mail | Stationery with a Bellosson design | ||
Wave Mail | Stationery with a Wailmer design | ||
Wood Mail | Stationery with a Slakoth design |
Key Items
Name | Description | Picture | Location | |
Aurora Ticket | Allows you to visit the 9th Mystery Island | Unknown | ||
Battle Searcher | Allows you to view trainers you've battled and see if they want a rematch | Vermillion City Pokemon Center | ||
Berry Bag | Holds Berries | SS Anne | ||
Bike | Allows you to travel around faster | Cerulean City Bike Shop | ||
Bike Voucher | Trade for a Bike in the Cerulean City Bike Shop | Vermillion City Pokemon Fan Club | ||
Card Key | Opens doors in Silph Building, Saffron City | Silph Co. 5th Floor, Saffron City | ||
Coin Case | Holds Game Corner Coins | Celadon City | ||
Dome Fossil | Can be resurrected into Kabuto on Cinnabar Island | Mt. Moon (left fossil) | ||
Elevator Key | Works the Elevator in Team Rocket HQ, Game Corner | Team Rocket HQ, Game Rocket | ||
Gold Teeth | Give to the Safari Zone Warden to receive HM04 (Strength) | Safari Zone | ||
Good Rod | Allows you to fish for Pokemon. Is slighly better than the Old Rod | Fuchia City | ||
Helix Fossil | Can be resurrected into Omanyte on Cinnabar Island | Mt. Moon (right fossil) | ||
Island Pass | Allows you to visit the 1st, 2nd and 3rd Mystery Islands whenever you want | Mystery Island 3 | ||
Itemfinder | Allows you to find Invisible Items | Route 12 | ||
Konaire | Allows you to crush Berries | Cerulean City | ||
Meteorite | Trade for a Moonstone on the 2nd Mystery Island | Mystery Island 1 | ||
Mystery Ticket | Allows you to visit the 8th Mystery Island | Unknown | ||
Oak's Parcel | Deliver to Prof. Oak to receive a Pokedex | Viridian City PokéMart | ||
Old Amber | Can be resurrected into Aerodactyl on Cinnabar Island | Museum, Pewter City | ||
Old Rod | Allows you to fish for Pokemon | Vermillion City | ||
Pokéflute | Allows you to awaken sleeping Pokemon. Use to get past the two sleeping Snorlax's | Lavender Town | ||
Rainbow Pass | Allows you to visit the 4th, 5th, 6th and 7th Mystery Islands | Mystery Island 1 | ||
Ruby Plate | Needed to power the Machine on Mystery Island 1 | Mystery Island 1 | ||
S.S Ticket | Allows you on board the S.S Anne | Bill's House, near Cerulean City | ||
Sapphire Plate | Needed to power the Machine on Mystery Island 1 | Team Rocket HQ, Mystery Island 5 | ||
Secret Key | Allows you to enter the Cinnabar Island Gym | Pokemon Mansion, Cinnabar Island | ||
Silph Scope | Allows you to see Ghost Pokemon | Team Rocket HQ, Game Corner | ||
Super Rod | Allows you to fish for Pokemon. Is slightly better than the Good Rod | Route 12 | ||
Tea | Allows you to pass through the Guard Houses | Celadon Mansion | ||
TV | Gives hints on how to play the game | Viridian City | ||
TM Case | Holds TM's | Pewter City Gym | ||
Town Map | A Map of Kanto and the Mystery Islands | Rival's House, Pallet Town | ||
Voice Checker | Keeps track of both Signs and Trainers | Route 23 |
Hold Items
Name | Description | Picture | |
Amulet Coin | When the Pokemon holding this item is used in a trainer battle, you win twice the amount of money | ||
Blackbelt | Increases the power of fighting-type moves | ||
Blackglasses | Increases the power of dark-type moves | ||
Blue Scarf | When held by a Pokemon, the holders Beauty increases | ||
Bright Powder | Lowers opponents accuracy | ||
Charcoal | Increases the power of fire-type moves | ||
Choice Band | When you first use a move, its strength is increased 1.5x, but you can only use that move until the Pokemon is replaced with another | ||
Cleanse Tag | Decreases the chance of encountering Wild Pokemon | ||
Deepseascale | Doubles Special Defense when held by Clamperl. If Clamperl is holding this when traded then it evolves into Gorebyss | ||
Deepseatooth | Doubles Special Attack when held by Clamperl. If Clamperl is holding this when traded then it evolves into Huntail | ||
Dragon Fang | Increases the power of dragon-type moves | ||
Dragon Scale | Evolves Seadra into Kingdra when held | ||
Everstone | Prevents the holder from evolving | ||
Exp. Share | The holder earns half of the exp. points after a battle, even if it doesn't participate | ||
Focus Band | May prevent the holder from fainting | ||
Green Scarf | When held by a Pokemon, the holders Smartness increases | ||
Hard Stone | Increases the power of rock-type moves | ||
King's Rock | May make the opponent flinch | ||
Lax Incense | Lowers the opponents accuracy. Allows you to breed Wynaut | ||
Leftovers | Slowly recovers HP during battle | ||
Light Ball | Doubles the strength of Pikachu's Special Attacks | ||
Macho Brace | Makes it easier to raise holder stats, but halves the holders Speed | ||
Magnet | Increases the power of electric-type moves | ||
Mental Herb | Prevents the holder from becoming attracted to the opponent | ||
Metal Coat | Increases the power of steel-type moves | ||
Miracle Seed | Increases the power of grass-type moves | ||
Mystic Water | Increases the power of water-type moves | ||
Nevermeltice | Increases the power of ice-type moves | ||
Pink Scarf | When held by a Pokemon, the holders Cuteness increases | ||
Poison Barb | Increases the power of poison-type moves | ||
Quick Claw | May let the Pokemon attack first | ||
Red Scarf | When held by a Pokemon, the holders Coolness increases | ||
Scope Lens | Raises the critical hit ratio of the holder | ||
Sea Incense | Increases the power of water-type moves. Allows you to breed Azurill | ||
Sharp Beak | Increases the power of flying-type moves | ||
Shell Bell | When held by a Pokemon, in battle the holder recovers 1/8 of the damage it dealt in HP | ||
Silk Scarf | Increases the power of normal-type moves | ||
Silverpowder | Increases the power of bug-type moves | ||
Smoke Ball | Allows the holder to flee from Wild Pokemon | ||
Soft Sand | Increases the power of ground-type moves | ||
Soothe Bell | When held by a Pokemon, the holder likes you more easily | ||
Spell Tag | Increases the power of ghost-type moves | ||
Twistedspoon | Increases the power of psychic-type moves | ||
White Herb | If the holder has an stats lowered, this item returns the stat but to its original level | ||
Yellow Scarf | When held by a Pokemon, the holders Toughness increases |
Unavailable Key Items
Name | Description | Picture | |
Acro Bike | A bike built for doing tricks | ||
Basement Key | Opens the door to New Mauville in R/S | ||
Blue Orb | Controls the Strength of an ancient Pokemon | ||
Claw Fossil | A Fossil of the Ancient Pokemon, Anorith | ||
Contest Pass | Allows you to enter Contests in R/S | ||
Devon Goods | Some parts that need to be delivered to Capt. Stern in Slateport City | ||
Devon Scope | Uncovers Invisible Pokemon | ||
Eon Ticket | A Ticket to Southern Island | ||
Go-Goggles | Allows the wearer to travel through sandstorms | ||
Letter | A Letter from the President of the Devon Corporation to Steven in R/S | ||
Mach Bike | A bike built for speed | ||
Pokéblock Case | A Case that holds Pokéblocks | ||
Red Orb | Controls the Strength of an Ancient Pokemon | ||
Rm. 1 Key | A Key to a Locked Room in R/S | ||
Rm. 2 Key | A Key to a Locked Room in R/S | ||
Rm. 4 Key | A Key to a Locked Room in R/S | ||
Rm. 6 Key | A Key to a Locked Room in R/S | ||
Root Fossil | A Fossil of the Ancient Pokemon, Lileep | ||
Scanner | A Scanner needed by Capt. Stern in R/S | ||
Soot Sack | A large sack that holds ash | ||
Storage Key | A Key to the locked Storage Room on the Abandoned Ship, in R/S | ||
Wailmer Pail | A watering pail used to water recently planted berries and seeds |
Berries
Name | Description | Picture | |
Aguav Berry | Restores HP in Battle, but may Confuse the User | ||
Apicot Berry | Raises Special Defense in Battle | ||
Aspear Berry | Defrosts User in Battle | ||
Belue Berry | Pokéblock Ingredient | ||
Bluk Berry | Pokéblock Ingredient | ||
Cheri Berry | Heals Paralysis in Battle | ||
Chesto Berry | Awakens User in Battle | ||
Cornn Berry | Pokéblock Ingredient | ||
Durin Berry | Pokéblock Ingredient | ||
Enigma Berry | Raises Random Stat in Battle | ||
Figy Berry | Restores HP in Battle, but may Confuse the User | ||
Ganlon Berry | Raises Defense in Battle | ||
Grepa Berry | Pokéblock Ingredient | ||
Hondew Berry | Pokéblock Ingredient | ||
Iapapa Berry | Restores HP in Battle, but may Confuse the User | ||
Kelpsy Berry | Pokéblock Ingredient | ||
Lansat Berry | Raises Critical Hit Ratio in Battle | ||
Leichi Berry | Raises Attack in Battle | ||
Leppa Berry | Restores 10PP in battle | ||
Lum Berry | Heals Status Changes in Battle | ||
Mago Berry | Restores HP in Battle, but may Confuse the User | ||
Magost Berry | Pokéblock Ingredient | ||
Nanab Berry | Pokéblock Ingredient | ||
Nomel Berry | Pokéblock Ingredient | ||
Oran Berry | Restores 10HP in Battle | ||
Pamtre Berry | Pokéblock Ingredient | ||
Pecha Berry | Heals Poisoning in Battle | ||
Persim Berry | Heals Confusion in Battle | ||
Petaya Berry | Raises Special Attack in Battle | ||
Pinap Berry | Pokéblock Ingredient | ||
Pomeg Berry | Pokéblock Ingredient | ||
Qualot Berry | Pokéblock Ingredient | ||
Rabuta Berry | Pokéblock Ingredient | ||
Rawst Berry | Heals a Burn in Battle | ||
Razz Berry | Pokéblock Ingredient | ||
Salac Berry | Raises Speed in Battle | ||
Sitrus Berry | Restores 30HP in Battle | ||
Spelon Berry | Pokéblock Ingredient | ||
Starf Berry | Raises Random Stat in Battle | ||
Tamato Berry | Pokéblock Ingredient | ||
Watmel Berry | Pokéblock Ingredient | ||
Wepear Berry | Pokéblock Ingredient | ||
Wiki Berry | Restores HP in Battle, but may Confuse the User |
Page written by Psythor.
Digg this! | del.icio.us | Reddit | Stumble Upon | Facebook
Tags: None!
COMMENTS
Can't you tell us where to find some of the items?I need another Tiny Mushroom!
aurora ticket for firered
@daniel&sparky: catching paras can normally get you a tinymushroom, or largemushroom or whatever, you can also use the move theif or covet on the above pokemon to get the item. THough the pokemon using the move has to have no items.Post Your Comments