To raise a Pokemon's conditions, you have to blend berries into Pokeblocks and feed them to your Pokemon. Different colour Pokeblocks can raise different conditions.
There are 14 different colour Pokeblocks. So finding the colour you need is not simply a case of "Eenie Meenie Minie Mo". Then there's the fact that the amount of people blending the berry can affect the colour Pokeblock you get, meaning that in the game berries can create different Pokeblocks in different places. Confusing isn't it?
But once again PKMN.NET comes to the rescue. Below is a guide of
all the berries which can be used to get certain colour Pokeblocks AND a guide
to the different effects of each colour Pokeblock. Aren't we kind to you?
Pokeblock Effects
Colour | Information |
Black | Blend this Pokéblock by mixing 2 or more of the same coloured berry together. This Pokéblock has a thin flavour and a low level. |
Blue | This dry Pokéblock increases Beauty. |
Brown | This strong, sweet Pokéblock increases Cuteness. |
Gold | This Pokéblock is Lv 50+. It raises one or two conditions. |
Gray | This Pokeblock raises 3 conditions. |
Green | This Pokeblock has a bitter taste and improves Smartness. |
Indigo | This strong, dry taste increases Beauty. |
LiteBlue | This strong, bitter taste improves Smartness. |
Olive | This strong, sour taste increases Toughness. |
Pink | This sweet Pokeblock improves Cuteness. |
Purple | This strong, spicy taste improves Coolness. |
Red | This spicy Pokeblock raises Coolness. |
White | This Pokeblock raises 4 conditions. It is made by 4 different berries. |
Yellow | This sour taste improves Toughness. |
How To Get The Different Colours
Result 1: Pokeblock achieved at Verdanturf and Fallarbor.
Result 2: Pokeblock achieved at Slateport.Â
Result 3: Pokeblock achieved at Lilycove.
Berry Type | Result 1 | Result 2 | Result 3 | Grade |
Cheri Berry | Red | Red | Red | C |
Chesto Berry | Blue | Blue | Blue | C |
Pecha Berry | Pink | Pink | Pink | C |
Rawst Berry | Green | Green | Green | C |
Aspear Berry | Yellow | Yellow | Yellow | C |
Leppa Berry | Red | Purple | Purple | B |
Oran Berry | Blue | Indigo | Indigo | C |
Persim Berry | Pink | Brown | Purple | C |
Lum Berry | Green | Purple | Indigo | C |
Sitrus Berry | Yellow | Indigo | Brown | C |
Figy Berry | Red | Purple | Purple | B |
Wiki Berry | Blue | Indigo | Indigo | B |
Mago Berry | Pink | Brown | Brown | B |
Aguav Berry | Green | Liteblue | Liteblue | B |
Iapapa Berry | Yellow | Olive | Olive | B |
Razz Berry | Purple | Purple | Purple | C |
Bluk Berry | Indigo | Indigo | Indigo | C |
Nanab Berry | Brown | Brown | Purple | C |
Wepear Berry | Liteblue | Purple | Indigo | C |
Pinap Berry | Purple | Indigo | Brown | C |
Pomeg Berry | Purple | Gray | Purple | B |
Kelpsy Berry | Indigo | Gray | Indigo | B |
Qualot Berry | Brown | Gray | Purple | B |
Hondew Berry | Liteblue | Gray | Indigo | B |
Grepa Berry | Olive | Gray | Brown | B |
Tamato Berry | Purple | Purple | Purple | B |
Cornn Berry | Indigo | Indigo | Indigo | B |
Magost Berry | Brown | Brown | Brown | B |
Rabuta Berry | Liteblue | Liteblue | Liteblue | B |
Nomel Berry | Olive | Olive | Olive | B |
Spelon Berry | Purple | Purple | Purple | A |
Pamtre Berry | Indigo | Indigo | Indigo | A |
Watmel Berry | Gold | Brown | Brown | A |
Durin Berry | Liteblue | Liteblue | Liteblue | A |
Belue Berry | Olive | Olive | Gold | A |
Liechi Berry | Gold | Gold | Gold | A+ |
Thanks to Typhlosion for writing this!
Page written by Psythor.
Digg this! |
del.icio.us |
Reddit |
Stumble Upon |
Facebook
Tags: None!