Action | Times | Best Pals | Friends | Playmates | Meanie | Steps |
Rice balls | 7-8am; 12-1pm; 6-7pm | x | x | x | x | |
Breakfast/Lunch/Dinner | 7-8am; 12-1pm; 6-7pm | x | x | x | x | |
Oral Hygiene | 7-8am; 12-1pm; 6-7pm | x | x | x | x | |
Bathing | 8-9pm | x | x | x | x | |
Ice cream | 3-4pm | x | x | x | x | |
Apple | 3-4pm | x | x | x | x | |
Orange juice | 3-4pm | x | x | x | x | |
Callisthenics | 8am-12pm | x | x | x | ||
Jumping jacks | 8am-12pm | x | x | x | ||
Gym ball | 1-3pm; 4-6pm | x | ||||
Sandbox 1 | 1-3pm; 4-6pm | x | ||||
Sandbox 2 | 1-3pm; 4-6pm | x | x | 100000+ | ||
Drawing | 8am-12pm | x | x | |||
Fishing 1 | 1-3pm 4-6pm | x | x | x | ||
Fishing 2 | 1-3pm 4-6pm | x | x | x | 100000+ | |
Fishing 3 | 1-3pm 4-6pm | x | 200000+ | |||
Floating | 1-3pm 4-6pm | x | x | x | ||
Hula hoop | 8am-12pm; 1-3pm; 4-6pm; 7-8pm | x | x | x | ||
Skipping | 1-3pm 4-6pm | x | 100000+ | |||
Sing-along | 8am-12pm; 1-3pm; 4-6pm; 7-8pm | x | x | x | ||
Night sky | 7-8pm | x | x | x | ||
Fireworks | 7-8pm | x | x | x | 100000+ | |
Parallel Bar 1 | 1-3pm; 4-6pm | x | x | x | ||
Parallel Bar 2 | 1-3pm; 4-6pm | x | x | x | 100000+ | |
Parallel Bar 3 | 1-3pm; 4-6pm | x | x | x | 100000+ | |
Rolling | 1-3pm; 4-6pm; 7-8pm | x | x | x | ||
Sparkler | 7-8pm | x | x | x | ||
Starry night | 7-8pm | x | x | x | ||
Surfing 1 | 1-3pm; 4-6pm | x | x | x | ||
Surfing 2 | 1-3pm; 4-6pm | x | x | x | 100000+ | |
Surfing 3 | 1-3pm; 4-6pm | x | x | x | 200000+ | |
TV | 8-12pm | x | ||||
Sleeping | 9pm-8am | x | x | x | x |
Full credit to the fantastic R@ndom for this! It's brilliant!
Page written by Psythor.
Digg this! | del.icio.us | Reddit | Stumble Upon | Facebook
Tags: None!
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments