This page will detail all of the new Attacks that we currently know will be introduced in Gen V, and will become more detailed over time.
Name | Type | Attack type | Power | PP | Accuracy | Description |
---|---|---|---|---|---|---|
Acid Spray | Special | 40 | 20 | 100 | Sharply lowers target's Special Defense. | |
Acrobatics | Physical | 55 | 15 | 100 | ||
After You | Status | 0 | 15 | 100 | Makes target attack next | |
Ally Switch | Status | 0 | 15 | 100 | Switches position with an ally | |
Automatize | Status | 0 | 15 | 100 | Sharply raises user's Speed | |
Bestow | Status | 0 | 15 | 100 | Gives held item to target if they have none | |
Blue Flare | Special | 130 | 5 | 85 | May cause a burn | |
Bolt Strike | Physical | 130 | 5 | 85 | May cause paralysis | |
Bulldoze | Physical | 60 | 20 | 100 | Lowers target's Speed | |
Chip Away | Physical | 70 | 20 | 100 | Target's stat changes don't affect this attack | |
Circle Throw | Physical | 60 | 10 | 90 | Move last. Target switches out | |
Clear Smog | Special | 50 | 15 | 100 | All status changes return to normal | |
Coil | Status | 0 | 20 | 100 | Raises user's Attack, Defense and accuracy | |
Cotton Guard | Status | 0 | 10 | 100 | Sharply raises user's Defense | |
Dragon Tail | Physical | 60 | 10 | 90 | Move last. Target switches out | |
Drill Run | Physical | 80 | 10 | 95 | Increased critical hit chance | |
Dual Chop | Physical | 40 | 10 | 90 | 2 hits | |
Echoed Voice | Special | 40 | 15 | 100 | Does extra damage if used every turn | |
Electro Ball | Special | 0 | 10 | 100 | More powerful the faster user is than target | |
Electroweb | Special | 55 | 15 | 95 | Lowers target's Speed | |
Entrainment | Status | 0 | 15 | 100 | Makes target's Ability same as user's | |
Fiery Dance | Special | 80 | 10 | 100 | May raise user's Special Attack | |
Final Gambit | Special | 0 | 5 | 100 | User faints. Target takes damage equal to user's HP | |
Fire Pledge | Special | 80 | 10 | 100 | If used with Grass Pledge, creates burning field that causes damage every turn | |
Flame Burst | Special | 70 | 15 | 100 | Also damages allies slightly | |
Flame Charge | Physical | 50 | 0 | 100 | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. | |
Foul Play | Physical | 95 | 15 | 100 | Higher target's Attack, more powerful | |
Freeze Shock | Physical | 140 | 5 | 90 | May cause paralysis | |
Frost Breath | Special | 60 | 10 | 90 | Always causes a critical hit | |
Fushion Bolt | Special | 100 | 5 | 100 | More powerful if ally Fushion Fire | |
Fusion Flare | Special | 100 | 5 | 100 | More powerful if ally uses Fusion Bolt | |
Gear Grind | Physical | 50 | 15 | 85 | 2 hits | |
Glaciate | Special | 65 | 10 | 95 | Sharply lowers target's Speed | |
Grass Pledge | Special | 80 | 10 | 100 | If used with Water Pledge, creates swamp that lowers Speed of all | |
Guard Split | Physical | 0 | 10 | 100 | User averages Defense and Special Defense with target | |
Head Charge | Physical | 120 | 15 | 100 | Recoil | |
Heal Pulse | Status | 0 | 10 | 100 | Heals target 50% Max HP | |
Heart Stamp | Physical | 60 | 25 | 100 | May make target flinch | |
Heat Crash | Physical | 0 | 10 | 100 | Heavier the user, the more powerful | |
Heavy Slam | Physical | 0 | 10 | 100 | Heavier the user, the more powerful | |
Hex | Special | 65 | 10 | 100 | Power 100 if target has status condition | |
Hone Claws | Status | 0 | 15 | 100 | Raises Attack + Accuracy | |
Horn Leech | Physical | 75 | 10 | 100 | Restores half damage caused. | |
Hurricane | Special | 110 | 10 | 70 | May cause confusion | |
Ice Burn | Special | 140 | 5 | 90 | May cause a burn | |
Icicle Crash | Physical | 85 | 10 | 90 | May make target flinch | |
Incinerate | Special | 60 | 15 | 100 | Destroys target's Berry | |
Inferno | Special | 100 | 5 | 50 | Causes burn | |
Ion Deluge | Status | 0 | 25 | 100 | ||
Leaf Tornado | Special | 65 | 10 | 90 | May lower target's accuracy | |
Low Sweep | Physical | 65 | 20 | 100 | Reduces target's Speed | |
Magic Room | Status | 0 | 10 | 100 | Items can't be used for 5 turns | |
Night Daze | Special | 85 | 10 | 95 | May lower target's accuracy | |
Power Split | Status | 0 | 10 | 100 | User averages Attack and Special Attack with target | |
Psyshock | Special | 80 | 10 | 100 | Causes Physical damage | |
Psystrike | Special | 100 | 10 | 100 | Causes Physical damage | |
Quash | Status | 0 | 15 | 100 | Makes target move last | |
Quick Guard | Status | 0 | 15 | 100 | User and allies protected from priority attacks | |
Quiver Dance | Status | 0 | 20 | 100 | Raises user's Special Attack, Special Defense and Speed | |
Rage Powder | Status | 0 | 20 | 100 | Opponents aim only for user | |
Razor Shell | Physical | 75 | 10 | 95 | May lower target's Defense | |
Reflect Type | Status | 0 | 15 | 100 | User changes to same type as target | |
Relic Song | Special | 75 | 10 | 100 | May cause Sleep | |
Retaliate | Physical | 70 | 5 | 100 | More powerful if ally fainted on previous turn | |
Round | Special | 60 | 20 | 100 | Allies with same move make the attack do more damage | |
Sacred Sword | Physical | 90 | 20 | 100 | Target's stat changes don't affect this attack | |
Scald | Special | 80 | 15 | 100 | May burn | |
Searing Shot | Special | 100 | 5 | 100 | May cause a burn | |
Secret Sword | Special | 85 | 10 | 100 | Causes Physical damage | |
Shell Smash | Status | 0 | 15 | 100 | Lowers user's Defense and Special Defense, raises user's Attack, Special Attack and Speed | |
Shift Gear | Status | 0 | 10 | 100 | Raises user's Attack and sharply raises user's Speed | |
Simple Beam | Status | 0 | 15 | 100 | Changes target's ability to Simple | |
Sky Drop | Physical | 60 | 10 | 100 | 2 turns. Target cannot attack during. | |
Sludge Wave | Special | 95 | 10 | 100 | Hits all. May poision. | |
Smack Down | Physical | 50 | 15 | 100 | Target falls to the ground | |
Snarl | Special | 55 | 15 | 95 | Lowers target's Special Attack | |
Soak | Status | 0 | 20 | 100 | Changes target's type to Water | |
Steamroller | Physical | 65 | 20 | 100 | May make target flinch | |
Stored Power | Special | 20 | 10 | 100 | The more the user's stats are raised, the more powerful. | |
Storm Throw | Physical | 60 | 10 | 100 | Always causes a critical hit | |
Struggle Bug | Special | 50 | 20 | 100 | Lowers target's Special Attack | |
Synchronoise | Special | 120 | 15 | 100 | Hits any Pokémon of same type as user | |
Tail Slap | Physical | 25 | 10 | 85 | 2 to 5 hits. | |
Techno Blast | Special | 85 | 5 | 100 | If user is holding a cassette the attack matches it's type | |
Telekinesis | Status | 0 | 15 | 100 | Target easier to hit for 3 turns | |
V-create | Physical | 180 | 5 | 95 | Lower's user's Defense, Special Defense and Speed | |
Venoshock | Special | 65 | 10 | 100 | The move's Power is 130 if the target is poisoned | |
Volt Switch | Special | 70 | 20 | 100 | User switches out after attacking | |
Water Pledge | Special | 80 | 10 | 100 | ||
Wide Guard | Status | 0 | 10 | 100 | User and allies protected from multi-target attacks | |
Wild Charge | Physical | 90 | 15 | 100 | Recoil | |
Wonder Room | Status | 0 | 10 | 100 | All Defense and Special Defense swapped for 5 turns | |
Work Up | Status | 0 | 30 | 100 | Raises Attack and Special Attack |
Page written by Typhlosion. Additional contributions by Joeno, Mulholland.
Digg this! | del.icio.us | Reddit | Stumble Upon | Facebook
Tags: None!
COMMENTS
They're running out of ideas.
Huh. Besides Wild Bolt(It's just Volt Tackle)they seem pretty interesting.
isn't you first exactly like me first?
Pichu learned Wild Bolt! Lightning should of been one of the first electric attacks.
All will perish by the flames of v-generate. .hack reference I like the sound of some of these Dragon Tail sounds game changing.
Troll sounds unimaginative.
All hail wallbreaker!
cool attacks, i wish they made more moves though, there great and all, but i wish they had some moves with cooler side effects to them.
Post Your Comments