Wait, what? You want to know the Pokémon in a Pokémon game? What do they have to do with each other.
Oh well, here you go. The basic stats (as far as we know) for the new Pokémon. Enjoy!
Name | Image | Isshu Dex No. | National Dex No. | Types | HP | Atk | Def | Sp.Atk | Sp.Def | Spd |
---|---|---|---|---|---|---|---|---|---|---|
Victini | #0 | #494 | / | 100 | 100 | 100 | 100 | 100 | 100 | |
Snivy | #1 | #495 | 45 | 45 | 55 | 45 | 55 | 63 | ||
Servine | #2 | #496 | 60 | 60 | 75 | 60 | 75 | 83 | ||
Serperior | #3 | #497 | 75 | 75 | 95 | 75 | 95 | 113 | ||
Tepig | #4 | #498 | 65 | 63 | 45 | 45 | 45 | 45 | ||
Pignite | #5 | #499 | / | 90 | 93 | 55 | 70 | 55 | 55 | |
Emboar | #6 | #500 | / | 110 | 123 | 65 | 100 | 65 | 65 | |
Oshawott | #7 | #501 | 55 | 55 | 45 | 63 | 45 | 45 | ||
Dewott | #8 | #502 | 75 | 75 | 60 | 83 | 60 | 60 | ||
Samurott | #9 | #503 | 95 | 100 | 85 | 108 | 70 | 70 | ||
Patrat | #10 | #504 | 45 | 55 | 39 | 35 | 39 | 42 | ||
Watchog | #11 | #505 | 60 | 85 | 69 | 60 | 69 | 77 | ||
Lillipup | #12 | #506 | 45 | 55 | 39 | 35 | 39 | 42 | ||
Herdier | #13 | #507 | 65 | 80 | 65 | 35 | 65 | 60 | ||
Stoutland | #14 | #508 | 85 | 110 | 90 | 45 | 90 | 80 | ||
Purrloin | #15 | #509 | 41 | 50 | 37 | 50 | 37 | 66 | ||
Liepard | #16 | #510 | 64 | 88 | 50 | 88 | 50 | 106 | ||
Pansage | #17 | #511 | 50 | 53 | 48 | 53 | 48 | 64 | ||
Simisage | #18 | #512 | 75 | 98 | 63 | 98 | 63 | 101 | ||
Pansear | #19 | #513 | 50 | 53 | 48 | 53 | 48 | 64 | ||
Simisear | #20 | #514 | 75 | 98 | 63 | 98 | 63 | 101 | ||
Panpour | #21 | #515 | 50 | 53 | 48 | 53 | 48 | 64 | ||
Simipour | #22 | #516 | 75 | 98 | 63 | 98 | 63 | 101 | ||
Munna | #23 | #517 | 76 | 25 | 45 | 67 | 55 | 24 | ||
Musharna | #24 | #518 | 116 | 65 | 85 | 107 | 95 | 29 | ||
Pidove | #25 | #519 | / | 50 | 55 | 50 | 36 | 30 | 43 | |
Tranquill | #26 | #520 | / | 62 | 77 | 62 | 50 | 42 | 65 | |
Unfezant | #27 | #521 | / | 80 | 115 | 80 | 65 | 55 | 93 | |
Blitzle | #28 | #522 | 45 | 60 | 32 | 50 | 32 | 76 | ||
Zebstrika | #29 | #523 | 75 | 100 | 63 | 80 | 63 | 116 | ||
Roggenrola | #30 | #524 | 55 | 75 | 85 | 25 | 25 | 15 | ||
Boldore | #31 | #525 | 70 | 105 | 105 | 50 | 40 | 20 | ||
Gigalith | #32 | #526 | 85 | 135 | 130 | 60 | 80 | 25 | ||
Woobat | #33 | #527 | / | 55 | 45 | 43 | 55 | 43 | 72 | |
Swoobat | #34 | #528 | / | 67 | 57 | 55 | 77 | 55 | 114 | |
Drilbur | #35 | #529 | 60 | 85 | 40 | 30 | 45 | 68 | ||
Excadrill | #36 | #530 | / | 110 | 135 | 60 | 50 | 65 | 88 | |
Audino | #37 | #531 | 103 | 60 | 86 | 60 | 86 | 50 | ||
Timburr | #38 | #532 | 75 | 80 | 55 | 25 | 35 | 35 | ||
Gurdurr | #39 | #533 | 85 | 105 | 85 | 40 | 50 | 40 | ||
Conkeldurr | #40 | #534 | 105 | 140 | 95 | 55 | 65 | 45 | ||
Tympole | #41 | #535 | 50 | 50 | 40 | 50 | 40 | 64 | ||
Palpitoad | #42 | #536 | / | 75 | 65 | 55 | 65 | 55 | 69 | |
Seismitoad | #43 | #537 | / | 105 | 95 | 75 | 85 | 75 | 74 | |
Throh | #44 | #538 | 120 | 100 | 85 | 30 | 85 | 45 | ||
Sawk | #45 | #539 | 75 | 125 | 75 | 30 | 75 | 85 | ||
Sewaddle | #46 | #540 | / | 45 | 53 | 70 | 40 | 60 | 42 | |
Swadloon | #47 | #541 | / | 55 | 63 | 90 | 50 | 80 | 42 | |
Leavanny | #48 | #542 | / | 75 | 103 | 80 | 70 | 80 | 93 | |
Venipede | #49 | #543 | / | 30 | 45 | 59 | 30 | 39 | 57 | |
Whirlipede | #50 | #544 | / | 40 | 55 | 99 | 40 | 79 | 47 | |
Scolipede | #51 | #545 | / | 60 | 100 | 89 | 55 | 69 | 112 | |
Cottonee | #52 | #546 | 40 | 27 | 60 | 37 | 50 | 66 | ||
Whimsicott | #53 | #547 | / | 60 | 67 | 85 | 77 | 75 | 116 | |
Petilil | #54 | #548 | 45 | 35 | 50 | 70 | 50 | 30 | ||
Lilligant | #55 | #549 | 70 | 69 | 75 | 110 | 75 | 90 | ||
Basculin | #56 | #550 | 70 | 92 | 65 | 80 | 55 | 98 | ||
Sandile | #57 | #551 | / | 50 | 72 | 35 | 35 | 35 | 65 | |
Krokorok | #58 | #552 | / | 60 | 82 | 45 | 45 | 45 | 74 | |
Krookodile | #59 | #553 | / | 95 | 117 | 80 | 65 | 70 | 92 | |
Darumaka | #60 | #554 | 70 | 90 | 45 | 15 | 45 | 50 | ||
Darmanitan | #61 | #555 | 105 | 140 | 55 | 30 | 55 | 95 | ||
Maractus | #62 | #556 | 75 | 86 | 67 | 106 | 67 | 60 | ||
Dwebble | #63 | #557 | / | 50 | 65 | 85 | 35 | 35 | 55 | |
Crustle | #64 | #558 | / | 70 | 95 | 125 | 65 | 75 | 45 | |
Scraggy | #65 | #559 | / | 50 | 75 | 70 | 35 | 70 | 48 | |
Scrafty | #66 | #560 | / | 65 | 90 | 115 | 45 | 115 | 58 | |
Sigilyph | #67 | #561 | / | 72 | 58 | 80 | 103 | 80 | 97 | |
Yamask | #68 | #562 | 38 | 30 | 85 | 55 | 65 | 30 | ||
Cofagrigus | #69 | #563 | 58 | 50 | 145 | 95 | 105 | 30 | ||
Tirtouga | #70 | #564 | / | 54 | 78 | 103 | 53 | 45 | 22 | |
Carracosta | #71 | #565 | / | 74 | 108 | 133 | 83 | 65 | 32 | |
Archen | #72 | #566 | / | 55 | 112 | 45 | 74 | 45 | 70 | |
Archeops | #73 | #567 | / | 75 | 140 | 65 | 112 | 65 | 110 | |
Trubbish | #74 | #568 | 50 | 50 | 62 | 40 | 62 | 65 | ||
Garbodor | #75 | #569 | 80 | 95 | 82 | 60 | 82 | 75 | ||
Zorua | #76 | #570 | 40 | 65 | 40 | 80 | 40 | 65 | ||
Zoroark | #77 | #571 | 60 | 105 | 60 | 120 | 60 | 105 | ||
Minccino | #78 | #572 | 55 | 50 | 40 | 40 | 40 | 75 | ||
Cinccino | #79 | #573 | 75 | 95 | 60 | 65 | 60 | 115 | ||
Gothita | #80 | #574 | 45 | 30 | 50 | 55 | 65 | 45 | ||
Gothorita | #81 | #575 | 60 | 45 | 70 | 75 | 85 | 55 | ||
Gothitelle | #82 | #576 | 70 | 55 | 95 | 95 | 110 | 65 | ||
Solosis | #83 | #577 | 45 | 30 | 40 | 105 | 50 | 20 | ||
Duosion | #84 | #578 | 65 | 40 | 50 | 125 | 60 | 30 | ||
Reuniclus | #85 | #579 | 110 | 65 | 75 | 125 | 85 | 30 | ||
Ducklett | #86 | #580 | / | 62 | 44 | 50 | 44 | 50 | 55 | |
Swanna | #87 | #581 | / | 75 | 87 | 63 | 87 | 63 | 98 | |
Vanillite | #88 | #582 | 36 | 50 | 50 | 65 | 60 | 44 | ||
Vanillish | #89 | #583 | 51 | 65 | 65 | 80 | 75 | 59 | ||
Vanilluxe | #90 | #584 | 71 | 95 | 85 | 110 | 95 | 79 | ||
Deerling | #91 | #585 | / | 60 | 60 | 50 | 40 | 50 | 75 | |
Sawsbuck | #92 | #586 | / | 80 | 100 | 70 | 60 | 70 | 95 | |
Emolga | #93 | #587 | / | 55 | 75 | 60 | 75 | 60 | 103 | |
Karrablast | #94 | #588 | 50 | 75 | 45 | 40 | 45 | 60 | ||
Escavalier | #95 | #589 | / | 70 | 135 | 105 | 60 | 105 | 20 | |
Foongus | #96 | #590 | / | 69 | 55 | 45 | 55 | 55 | 15 | |
Amoonguss | #97 | #591 | / | 114 | 85 | 70 | 80 | 80 | 30 | |
Frillish | #98 | #592 | / | 55 | 40 | 50 | 65 | 85 | 40 | |
Jellicent | #99 | #593 | / | 100 | 60 | 70 | 85 | 105 | 60 | |
Alomomola | #100 | #594 | 165 | 75 | 80 | 40 | 45 | 65 | ||
Joltik | #101 | #595 | / | 50 | 47 | 50 | 57 | 50 | 65 | |
Galvantula | #102 | #596 | / | 70 | 77 | 60 | 97 | 60 | 108 | |
Ferroseed | #103 | #597 | / | 44 | 50 | 91 | 24 | 86 | 10 | |
Ferrothorn | #104 | #598 | / | 74 | 94 | 131 | 54 | 116 | 20 | |
Klink | #105 | #599 | 40 | 55 | 70 | 45 | 60 | 30 | ||
Klang | #106 | #600 | 60 | 80 | 95 | 70 | 85 | 50 | ||
Klinklang | #107 | #601 | 60 | 100 | 115 | 70 | 85 | 90 | ||
Tynamo | #108 | #602 | 35 | 55 | 40 | 45 | 40 | 60 | ||
Eelektrik | #109 | #603 | 65 | 85 | 70 | 75 | 70 | 40 | ||
Eelektross | #110 | #604 | 85 | 115 | 80 | 105 | 80 | 50 | ||
Elgyem | #111 | #605 | 55 | 55 | 55 | 85 | 55 | 30 | ||
Beheeyem | #112 | #606 | 75 | 75 | 75 | 125 | 95 | 40 | ||
Litwick | #113 | #607 | / | 50 | 30 | 55 | 65 | 55 | 20 | |
Lampent | #114 | #608 | / | 60 | 40 | 60 | 95 | 60 | 55 | |
Chandelure | #115 | #609 | / | 60 | 55 | 90 | 145 | 90 | 80 | |
Axew | #116 | #610 | 46 | 87 | 60 | 30 | 40 | 57 | ||
Fraxure | #117 | #611 | 66 | 117 | 70 | 40 | 50 | 67 | ||
Haxorus | #118 | #612 | 76 | 147 | 90 | 60 | 70 | 97 | ||
Cubchoo | #119 | #613 | 55 | 70 | 40 | 60 | 40 | 40 | ||
Beartic | #120 | #614 | 95 | 110 | 80 | 70 | 80 | 50 | ||
Cryogonal | #121 | #615 | 70 | 50 | 30 | 95 | 135 | 105 | ||
Shelmet | #122 | #616 | 50 | 40 | 85 | 40 | 65 | 25 | ||
Accelgor | #123 | #617 | 80 | 70 | 40 | 100 | 60 | 145 | ||
Stunfisk | #124 | #618 | / | 109 | 66 | 84 | 81 | 99 | 32 | |
Mienfoo | #125 | #619 | 45 | 85 | 50 | 55 | 50 | 65 | ||
Mienshao | #126 | #620 | 65 | 125 | 60 | 95 | 60 | 105 | ||
Druddigon | #127 | #621 | 77 | 120 | 90 | 60 | 90 | 48 | ||
Golett | #128 | #622 | / | 59 | 74 | 50 | 35 | 50 | 35 | |
Golurk | #129 | #623 | / | 89 | 124 | 80 | 55 | 80 | 55 | |
Pawniard | #130 | #624 | / | 45 | 85 | 70 | 40 | 40 | 60 | |
Bisharp | #131 | #625 | / | 65 | 125 | 100 | 60 | 70 | 70 | |
Bouffalant | #132 | #626 | 95 | 110 | 95 | 40 | 95 | 55 | ||
Rufflet | #133 | #627 | / | 70 | 83 | 50 | 37 | 50 | 60 | |
Braviary | #134 | #628 | / | 100 | 123 | 75 | 57 | 75 | 80 | |
Vullaby | #135 | #629 | / | 70 | 55 | 75 | 45 | 65 | 60 | |
Mandibuzz | #136 | #630 | / | 110 | 65 | 105 | 55 | 95 | 80 | |
Heatmor | #137 | #631 | 85 | 97 | 66 | 105 | 66 | 65 | ||
Durant | #138 | #632 | / | 58 | 109 | 112 | 48 | 48 | 109 | |
Deino | #139 | #633 | / | 52 | 65 | 50 | 45 | 50 | 38 | |
Zweilous | #140 | #634 | / | 72 | 85 | 70 | 65 | 70 | 58 | |
Hydreigon | #141 | #635 | / | 92 | 105 | 90 | 125 | 90 | 98 | |
Larvesta | #142 | #636 | / | 55 | 85 | 55 | 50 | 55 | 60 | |
Volcarona | #143 | #637 | / | 85 | 60 | 65 | 135 | 105 | 100 | |
Cobalion | #144 | #638 | / | 91 | 90 | 129 | 90 | 72 | 108 | |
Terrakion | #145 | #639 | / | 91 | 129 | 90 | 72 | 90 | 108 | |
Virizion | #146 | #640 | / | 91 | 90 | 72 | 90 | 129 | 108 | |
Tornadus | #147 | #641 | 79 | 115 | 70 | 125 | 80 | 111 | ||
Thundurus | #148 | #642 | / | 79 | 115 | 70 | 125 | 80 | 111 | |
Reshiram | #149 | #643 | / | 105 | 120 | 100 | 150 | 120 | 90 | |
Zekrom | #150 | #644 | / | 105 | 150 | 120 | 120 | 100 | 90 | |
Landorus | #151 | #645 | / | 79 | 125 | 90 | 115 | 80 | 101 | |
Kyurem | #152 | #646 | / | 125 | 130 | 90 | 130 | 90 | 95 | |
Keldeo | #153 | #647 | / | 91 | 72 | 90 | 129 | 90 | 108 | |
Meloetta | #154 | #648 | / | 100 | 77 | 77 | 128 | 128 | 90 | |
Genesect | #155 | #649 | / | 71 | 120 | 95 | 120 | 95 | 99 |
All mentioned stats are base stats
Page written by Joeno. Additional contributions by Ledyba, Mulholland, Typhlosion.
Digg this! | del.icio.us | Reddit | Stumble Upon | Facebook
Tags: Alomomola
COMMENTS
Shi-Mama! Yeah!
I've noticed a error.Kyuremu is actually Kyurem.Also bet you havnt noticed this.
dialgA
plakiA
giratinA
And also
zekroM
reshiraM
kyureM O-M-G YOU ARE A GENIUS!!!!!!!!!!!!!!!!!!!!!!!!
Maybe having all those legendary dragon pokemon end with either an A or M was a trick, but you figured it out. GOOD JOB MrGiratina. Also,this isnt as good,but
uxiE
AzElf
mEsprit
...O-k... still, it had a sort of repitition to it dont you think, good job Another,but this one is different.
A HOPip,a SKIPloom and a JUMPluff.
Ever heard of that one? NO, man it seems i never notice these things YOUR VERY OBSERVANT!!!! Oh yeah, and how about THIS one:
pIkachu
charIzard
pIplup
Coincidence? HMMMMM =O I think i might right a paper to the scientific community! We must alert the media!! YOU BETTTTTTTTTTT!!!!!!!!!!!!!!!!!!!!! THAT WOULD BE SOOOOOO COOOOOOOLLL!!!!!!!!!!!! we could do a nes bit, think that all the vowels in pokemon names are just a COINCEDINCE!!! i hope thats spelled right i meant news sorry Anyway, i like you both Hvitjokolade and MrGiratina. we are like SO CREATIVE!!! the fighting trio and keldeo remind me of the 3 musketeers and i think there was a 4th one too. no, piplup princess. They don't remind you of the 3 musketeers. They remind you of an article on bulbapedia that described them as being based off the 3 musketeers. Unless you read the book and made that connection? kinda look like em dont they? I already know my team
Daikenki
Warubiaru
Reuniclus
Shanderaa
Nattorei
Ononkusu
WHAT'S YOURS!?
i've never thought about it yet? i know i'll have unfezant and serperior, butthe others no cigar,hmm, maybe emolga, then i could be like ash! New ones!
tornadUS
thundurUS
landorUS
cobalION
terrakION
virizION
But no blue unicorn from Disney?
IT HAS ERROR! I has team! Samurott, Pansear, Emolga, Tranquill, Stoutland, and Tynamo awesome i wanna keldeo :D
Post Your Comments