In Pokémon Platinum, as in most games, some wild Pokémon have a chance of holding an item. This page lists them. In this game, rare items have a 5% chance of being held by the Pokémon species listed, common items have a 50% chance. If the same item shows up in both columns, the chances are combined. If an item is listed as always being held, with others being held commonly or rarely, the latter may still show up and are checked first. Items can be obtained by using the moves Thief or Covet or by catching the Pokémon. Certain abilities can increase the chance of the wild Pokémon holding an item.
Pokemon | Always held | Commonly held | Rarely held |
---|---|---|---|
Butterfree | --- | --- | Silverpowder |
Beedrill | --- | --- | Poison Barb |
Rattata | --- | --- | Chilan Berry |
Raticate | --- | --- | Chilan Berry |
Fearow | --- | --- | Sharp Beak |
Pikachu | --- | Oran Berry | Light Ball |
Raichu | --- | --- | Oran Berry |
Sandshrew | --- | --- | Quick Claw |
Sandslash | --- | --- | Quick Claw |
Clefairy | --- | Leppa Berry | Moon Stone |
Clefable | Leppa Berry | --- | --- |
Vulpix | --- | --- | Rawst Berry |
Ninetales | --- | --- | Rawst Berry |
Paras | --- | Tinymushroom | Big Mushroom |
Parasect | --- | Tinymushroom | Big Mushroom |
Venomoth | --- | --- | Shed Shell |
Diglett | --- | --- | Soft Sand |
Dugtrio | --- | --- | Soft Sand |
Meowth | --- | --- | Quick Claw |
Persian | --- | --- | Quick Claw |
Mankey | --- | --- | Payapa Berry |
Primeape | --- | --- | Payapa Berry |
Growlithe | --- | --- | Rawst Berry |
Arcanine | --- | --- | Rawst Berry |
Poliwhirl | --- | --- | Kings Rock |
Poliwrath | --- | --- | Kings Rock |
Abra | --- | --- | Twistedspoon |
Kadabra | --- | --- | Twistedspoon |
Page written by Joeno.
Digg this! | del.icio.us | Reddit | Stumble Upon | Facebook
Tags: None!
There are currently 0 comments on this story... you could be first!