Victory Road 1F in LeafGreen
Victory Road 1F Location Entry | LeafGreen Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Levels | Chance | |
---|---|---|---|
Onix | 40-46 | 30% | |
Machop | 32 | 20% | |
Geodude | 32 | 20% | |
Zubat | 32 | 10% | |
Arbok | 44 | 5% | |
Golbat | 44 | 5% | |
Machoke | 44-46 | 5% | |
Marowak | 44-46 | 5% |
Items
Item | Notes | |
---|---|---|
Rare Candy | ||
TM02 | ||
Full Restore | (hidden) | |
Ultra Ball | (hidden) |
Trainers
Cooltrainer Naomi | |
Base Money: 36 |
Connecting locations