Magneton in Emerald
Magneton Dex Entry | Emerald Game Entry
Icon:
Image | Back |
Rarely held when catching: Metal Coat
Level | Movename | ||
Start | Metal Sound | ||
Start | Tackle | ||
Start | Supersonic | ||
21 | Thunder Wave | ||
25 | Lock-On | ||
26 | Spark | ||
53 | Screech | ||
62 | Zap Cannon |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM39 | Rock Tomb | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
MT | Sleep Talk | ||
MT | Snore |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
New Mauville Inside | 26 | 1% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments