Seel in Diamond
Seel Dex Entry | Diamond Game Entry
Image | Back |
Level | Movename | ||
Start | Headbutt | ||
3 | Growl | ||
7 | Water Spout | ||
11 | Icy Wind | ||
13 | Encore | ||
17 | Ice Shard | ||
21 | Rest | ||
23 | Aqua Ring | ||
27 | Aurora Beam | ||
31 | Aqua Jet | ||
33 | Brine | ||
37 | Take Down | ||
41 | Dive | ||
43 | Aqua Tail | ||
47 | Ice Beam | ||
51 | Safeguard |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Encore | ||
Signal Beam | ||
Slam | ||
Perish Song | ||
Disable | ||
Lick | ||
Horn Drill | ||
Fake Out | ||
Icicle Spear |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM56 | Fling | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
HM03 | Surf | ||
HM05 | Waterfall | ||
MT | Sleep Talk |
This Pokemon can be found in the following locations:
Surfing
Location | Levels | Chance | |
---|---|---|---|
Route 226 | 35-45 | 30% | |
Route 230 | 35-45 | 30% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments