Route 230 in Diamond
Route 230 Location Entry | Diamond Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Levels | Chance | |
---|---|---|---|
Gloom | 50 | 20% | |
Weepinbell | 50 | 20% | |
Floatzel | 50-52 | 13% | |
Oddish | 18-23 | 11% | |
Bellsprout | 18-23 | 11% | |
Golduck | 52 | 10% | |
Beautifly | 51 | 10% | |
Gastrodon | 51 | 5% |
Surfing
Pokemon | Levels | Chance | |
---|---|---|---|
Pelipper | 40-55 | 60% | |
Seel | 35-45 | 30% | |
Tentacruel | 40-55 | 5% | |
Dewgong | 40-55 | 5% |
Fishing with old rod
Pokemon | Levels | Chance | |
---|---|---|---|
Magikarp | 3-10 | 100% |
Fishing with good rod
Pokemon | Levels | Chance | |
---|---|---|---|
Magikarp | 10-25 | 65% | |
Remoraid | 10-25 | 35% |
Fishing with super rod
Pokemon | Levels | Chance | |
---|---|---|---|
Gyarados | 30-40 | 60% | |
Wailmer | 30-40 | 30% | |
Octillery | 40-55 | 5% | |
Wailord | 35-55 | 5% |
Swarms
Pokemon | Levels | Chance | |
---|---|---|---|
Corsola | 50 | 40% | |
Floatzel | 50-52 | 13% | |
Oddish | 18-23 | 11% | |
Bellsprout | 18-23 | 11% | |
Golduck | 52 | 10% | |
Beautifly | 51 | 10% | |
Gastrodon | 51 | 5% |
Using the Pokeradar
Pokemon | Levels | Chance | |
---|---|---|---|
Gloom | 50 | 20% | |
Weepinbell | 50 | 20% | |
Togepi | 23-51 | 12% | |
Oddish | 18 | 10% | |
Golduck | 52 | 10% | |
Bellsprout | 18 | 10% | |
Beautifly | 51 | 10% | |
Floatzel | 50-52 | 8% |