Mt Coronet 6F in Diamond
Mt Coronet 6F Location Entry | Diamond Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Levels | Chance | |
---|---|---|---|
Bronzong | 40-42 | 25% | |
Graveler | 40 | 20% | |
Clefairy | 40-42 | 15% | |
Golbat | 41 | 10% | |
Machoke | 41 | 10% | |
Medicham | 41 | 10% | |
Chimecho | 41-42 | 10% |
Using the Pokeradar
Pokemon | Levels | Chance | |
---|---|---|---|
Bronzong | 40-42 | 25% | |
Graveler | 40 | 20% | |
Clefairy | 40-42 | 15% | |
Golbat | 41-42 | 15% | |
Medicham | 41 | 15% | |
Machoke | 41 | 10% |
Ruby in the GBA slot
Pokemon | Levels | Chance | |
---|---|---|---|
Bronzong | 40-42 | 21% | |
Graveler | 40 | 20% | |
Clefairy | 40-42 | 11% | |
Golbat | 41 | 10% | |
Machoke | 41 | 10% | |
Medicham | 41 | 10% | |
Chimecho | 41-42 | 10% | |
Solrock | 40-41 | 8% |
Sapphire in the GBA slot
Pokemon | Levels | Chance | |
---|---|---|---|
Bronzong | 40-42 | 21% | |
Graveler | 40 | 20% | |
Clefairy | 40-42 | 11% | |
Golbat | 41 | 10% | |
Machoke | 41 | 10% | |
Medicham | 41 | 10% | |
Chimecho | 41-42 | 10% | |
Lunatone | 40-41 | 8% |