Mt Coronet Route 211 entrance in Pearl
Mt Coronet Route 211 entrance Location Entry | Pearl Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Meditite | 13-14 | 25% | 13-14 | 25% | 13-14 | 25% | |
Machop | 13 | 10% | 13 | 10% | 13 | 10% | |
Chingling | 13 | 10% | 13 | 10% | 13 | 10% | |
Geodude | 13 | 20% | 12-13 | 30% | 12-13 | 30% | |
Zubat | 13 | 10% | 12-13 | 20% | 12-13 | 20% | |
Cleffa | 12 | 25% | 12 | 5% | 12 | 5% |
Using the Pokeradar
Pokemon | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Meditite | 13-14 | 25% | 13-14 | 25% | 13-14 | 25% | |
Machop | 13 | 15% | 13 | 15% | 13 | 15% | |
Geodude | 13 | 20% | 12-13 | 30% | 12-13 | 30% | |
Zubat | 13 | 15% | 12-13 | 25% | 12-13 | 25% | |
Cleffa | 12 | 25% | 12 | 5% | 12 | 5% |
Sapphire in the GBA slot
Pokemon | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Meditite | 13-14 | 21% | 13-14 | 21% | 13-14 | 21% | |
Machop | 13 | 10% | 13 | 10% | 13 | 10% | |
Chingling | 13 | 10% | 13 | 10% | 13 | 10% | |
Geodude | 13 | 20% | 12-13 | 30% | 12-13 | 30% | |
Zubat | 13 | 10% | 12-13 | 20% | 12-13 | 20% | |
Cleffa | 12-14 | 29% | 12-14 | 9% | 12-14 | 9% |