Electrode in Blue
Electrode Dex Entry | Blue Game Entry
Image | Back |
Level | Movename | ||
Start | Tackle | ||
Start | Screech | ||
Start | Sonicboom | ||
Start | Selfdestruct | ||
29 | Light Screen | ||
40 | Swift | ||
50 | Explosion |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM15 | Hyper Beam | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM39 | Rock Tomb | ||
TM44 | Rest | ||
TM64 | Explosion | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM90 | Substitute |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Unknown Dungeon 2F | 52 | 10% | |
Unknown Dungeon 3F | 55 | 15% |
Through other methods
Location | Levels | Chance | |
---|---|---|---|
Cinnabar Island | 0 | Trade for Raichu |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments