Kadabra in Blue
Kadabra Dex Entry | Blue Game Entry
Image | Back |
Level | Movename | ||
Start | Kinesis | ||
16 | Confusion | ||
20 | Disable | ||
27 | Psybeam | ||
31 | Recover | ||
38 | Psychic | ||
42 | Reflect | ||
Previous evolution | Foresight | ||
Previous evolution | Teleport |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM28 | Dig | ||
TM29 | Psychic | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM44 | Rest | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM90 | Substitute |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Unknown Dungeon 1F | 49 | 5% | |
Unknown Dungeon 2F | 51 | 15% |
COMMENTS
PICTURE! NEEDS!Post Your Comments