Geodude in Green
Geodude Dex Entry | Green Game Entry
Image | Back |
Level | Movename | ||
Start | Tackle | ||
11 | Defense Curl | ||
16 | Rock Throw | ||
21 | Selfdestruct | ||
26 | Harden | ||
31 | Earthquake | ||
36 | Explosion | ||
Event | Rapid Spin |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM26 | Earthquake | ||
TM28 | Dig | ||
TM32 | Double Team | ||
TM38 | Fire Blast | ||
TM44 | Rest | ||
TM64 | Explosion | ||
TM80 | Rock Slide | ||
TM90 | Substitute | ||
HM04 | Strength |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Mount Moon 1F | 8-10 | 15% | |
Mount Moon Tunnels | 7-9 | 26% | |
Mount Moon B1F | 9-10 | 25% | |
Rock Tunnel 1F | 16-17 | 25% | |
Rock Tunnel B1F | 16-18 | 26% | |
Victory Road 1F | 24 | 15% | |
Victory Road 2F | 26 | 15% | |
Victory Road 3F | 26 | 15% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments