Mt Coronet 2F in Platinum
Mt Coronet 2F Location Entry | Platinum Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Bronzong | 37 | 20% | 37 | 20% | 37 | 20% | |
Machoke | 39 | 10% | 39 | 10% | 39 | 10% | |
Chingling | 36-38 | 10% | 36-38 | 10% | 36-38 | 10% | |
Nosepass | 37 | 5% | 37 | 5% | 37 | 5% | |
Graveler | 38 | 20% | 38-39 | 30% | 38 | 20% | |
Golbat | 38 | 5% | 38 | 5% | 37-38 | 15% | |
Medicham | 37-39 | 20% | 37-39 | 20% | 37 | 10% | |
Clefairy | 36 | 10% | 36 | 10% |
Ruby in the GBA slot
Pokemon | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Solrock | 38 | 8% | 38 | 8% | 38 | 8% | |
Chingling | 36-38 | 6% | 36-38 | 6% | 36-38 | 6% | |
Golbat | 38 | 1% | 38 | 1% | 37-38 | 11% |
Sapphire in the GBA slot
Pokemon | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Lunatone | 38 | 8% | 38 | 8% | 38 | 8% | |
Chingling | 36-38 | 6% | 36-38 | 6% | 36-38 | 6% | |
Golbat | 38 | 1% | 38 | 1% | 37-38 | 11% |