Mt Coronet Route 216 entrance in Platinum
Mt Coronet Route 216 entrance Location Entry | Platinum Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Bronzor | 33 | 20% | 33 | 20% | 33 | 20% | |
Machoke | 35 | 10% | 35 | 10% | 35 | 10% | |
Chingling | 32-34 | 10% | 32-34 | 10% | 32-34 | 10% | |
Nosepass | 33 | 5% | 33 | 5% | 33 | 5% | |
Graveler | 34 | 20% | 32-34 | 30% | 34 | 20% | |
Golbat | 34 | 5% | 34 | 5% | 33-34 | 15% | |
Meditite | 33-35 | 20% | 33-35 | 20% | 35 | 10% | |
Clefairy | 32 | 10% | 32 | 10% |
Through other methods
Pokemon | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Regice | 30 | In a cave when you have an event Regigigas |