Omanyte in HeartGold
Omanyte Dex Entry | HeartGold Game Entry
Image | Back |
Level | Movename | ||
Start | Constrict | ||
Start | Withdraw | ||
7 | Bite | ||
10 | Water Gun | ||
16 | Rollout | ||
19 | Leer | ||
25 | Mud Shot | ||
28 | Brine | ||
34 | Protect | ||
37 | Ancientpower | ||
43 | Tickle | ||
46 | Rock Blast | ||
52 | Hydro Pump |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Bubblebeam | ||
Muddy Water | ||
Slam | ||
Haze | ||
Aurora Beam | ||
Supersonic | ||
Spikes | ||
Toxic Spikes | ||
Wring Out | ||
Rock Slide | ||
Knock Off |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM37 | Sandstorm | ||
TM39 | Rock Tomb | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM69 | Rock Polish | ||
TM74 | Gyro Ball | ||
TM80 | Rock Slide | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM03 | Surf | ||
HM05 | Waterfall | ||
HM06 | Dive | ||
MT | Earth Power | ||
MT | Icy Wind | ||
MT | Knock Off | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Stealth Rock |
This Pokemon can be found in the following locations:
Through other methods
Location | Levels | Chance | |
---|---|---|---|
Pewter City | 5 | Revive Helix Fossil |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments