Bellsprout in HeartGold
Bellsprout Dex Entry | HeartGold Game Entry
Image | Back |
Level | Movename | ||
Start | Vine Whip | ||
7 | Growth | ||
11 | Wrap | ||
13 | Sleep Powder | ||
15 | Poisonpowder | ||
17 | Stun Spore | ||
23 | Acid | ||
27 | Knock Off | ||
29 | Sweet Scent | ||
35 | Gastro Acid | ||
39 | Razor Leaf | ||
41 | Slam | ||
47 | Wring Out |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Weather Ball | ||
Tickle | ||
Reflect | ||
Encore | ||
Leech Life | ||
Ingrain | ||
Magical Leaf | ||
Swords Dance | ||
Synthesis |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM36 | Sludge Bomb | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM53 | Energy Ball | ||
TM70 | Flash | ||
TM75 | Swords Dance | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
HM01 | Cut | ||
MT | Gastro Acid | ||
MT | Giga Drain | ||
MT | Knock Off | ||
MT | Seed Bomb | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Synthesis | ||
MT | Worry Seed |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Route 5 | 13 | 30% | 13 | 30% | 14 | 20% | |
Route 6 | 13 | 30% | 13 | 30% | 14 | 20% | |
Route 24 | 8-10 | 60% | 8 | 35% | 8 | 5% | |
Route 25 | 10 | 30% | 10 | 30% | 14 | 5% | |
Route 31 | 3 | 20% | 3 | 20% | 3 | 20% | |
Route 32 | 6 | 30% | 6 | 30% | 6 | 20% | |
Route 44 | 22 | 20% | 22 | 20% | 22 | 20% | |
Safari Zone Forest Area | 15-17 | 0% | 15-17 | 0% | 15-17 | 0% | |
Safari Zone Wasteland Area | 41 | 0% | 41 | 0% | 41 | 0% | With 3 Forest Blocks |
PokéWalker
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Noisy Forest | 8 | 0% | 8 | 0% | 8 | 0% | After 3000 steps |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments