Xatu in SoulSilver
Xatu Dex Entry | SoulSilver Game Entry
Image | Female | Back | |
Level | Movename | ||
Start | Peck | ||
Start | Leer | ||
Start | Night Shade | ||
Start | Teleport | ||
12 | Lucky Chant | ||
17 | Miracle Eye | ||
20 | Me First | ||
23 | Confuse Ray | ||
27 | Tailwind | ||
30 | Wish | ||
37 | Psycho Shift | ||
42 | Future Sight | ||
47 | Ominous Wind | ||
54 | Power Swap | ||
54 | Guard Swap | ||
59 | Psychic |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Faint Attack | ||
Drill Peck | ||
Quick Attack | ||
Haze | ||
Featherdance | ||
Refresh | ||
Sucker Punch | ||
Zen Headbutt | ||
Psych Up | ||
Steel Wing |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM68 | Giga Impact | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM85 | Dream Eater | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM88 | Pluck | ||
TM89 | U-Turn | ||
TM90 | Substitute | ||
TM92 | Trick Room | ||
HM02 | Fly | ||
MT | Giga Drain | ||
MT | Heat Wave | ||
MT | Pain Split | ||
MT | Role Play | ||
MT | Roost | ||
MT | Signal Beam | ||
MT | Skill Swap | ||
MT | Sky Attack | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Tailwind | ||
MT | Trick | ||
MT | Zen Headbutt |
This Pokemon can be found in the following locations:
Through other methods
Location | Levels | Chance | |
---|---|---|---|
Pewter City | 0 | Trade for Haunter |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments