Carvanha in SoulSilver
Carvanha Dex Entry | SoulSilver Game Entry
Image | Back |
Level | Movename | ||
Start | Leer | ||
Start | Bite | ||
6 | Rage | ||
8 | Focus Energy | ||
11 | Scary Face | ||
16 | Ice Fang | ||
18 | Screech | ||
21 | Swagger | ||
26 | Assurance | ||
28 | Crunch | ||
31 | Aqua Jet | ||
36 | Agility | ||
38 | Take Down |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Hydro Pump | ||
Thrash | ||
Double-Edge | ||
Ancientpower |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM07 | Hail | ||
TM10 | Hidden Power | ||
TM12 | Taunt | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM32 | Double Team | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM66 | Payback | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
HM03 | Surf | ||
HM05 | Waterfall | ||
HM06 | Dive | ||
MT | Bounce | ||
MT | Dark Pulse | ||
MT | Icy Wind | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Spite | ||
MT | Super Fang | ||
MT | Uproar | ||
MT | Zen Headbutt |
This Pokemon can be found in the following locations:
PokéWalker
Location | Levels | Chance | |
---|---|---|---|
Warm Beach | 26 | 0% | After 1500 steps |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments