Machop in Gold
Machop Dex Entry | Gold Game Entry
Image | Back |
Level | Movename | ||
Start | Low Kick | ||
Start | Leer | ||
7 | Focus Energy | ||
13 | Karate Chop | ||
19 | Seismic Toss | ||
25 | Foresight | ||
31 | Vital Throw | ||
37 | Cross Chop | ||
43 | Scary Face | ||
49 | Submission | ||
Event | Thrash | ||
Event | False Swipe |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Meditate | ||
Rolling Kick | ||
Light Screen | ||
Encore |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM28 | Dig | ||
TM32 | Double Team | ||
TM35 | Flamethrower | ||
TM38 | Fire Blast | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM87 | Swagger | ||
TM94 | Rock Smash | ||
HM04 | Strength | ||
MT | Fire Punch | ||
MT | Ice Punch | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Thunderpunch |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Rock Tunnel 1F | 12 | 20% | |
Mt Mortar B1F | 16 | 10% | |
Mt Mortar 1F | 14 | 20% | |
Mt Mortar 2F | 13-15 | 35% | |
Mt Mortar 2F Interior | 15 | 5% |
Swarms
Location | Levels | Chance | |
---|---|---|---|
Mt Mortar 1F | 14 | 20% |
Through other methods
Location | Levels | Chance | |
---|---|---|---|
Goldenrod City | 0 | Trade for Drowzee |
COMMENTS
BAM! He rocks! No, seriously! He breaks rocks, Superpower, well, you know what I mean.Post Your Comments