Route 2 in Gold
Route 2 Location Entry | Gold Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Hoothoot | 3-5 | 50% | 3-5 | 50% | |||
Caterpie | 3 | 30% | 3 | 30% | |||
Pidgey | 3 | 30% | 3 | 30% | |||
Spinarak | 3 | 30% | 3 | 30% | |||
Metapod | 5 | 20% | 5 | 20% | |||
Butterfree | 7 | 10% | 7 | 10% | |||
Noctowl | 7 | 10% | 7 | 10% | |||
Pidgeotto | 7 | 5% | 7 | 5% | |||
Ariados | 7 | 5% | 7 | 5% | |||
Pikachu | 4 | 5% | 4 | 5% | 4 | 5% |
Items
Item | Notes | |
---|---|---|
Carbos | ||
Max Potion | ||
Dire Hit | ||
Elixir | ||
PSNCureBerry | Berry Tree; regenerates daily | |
Nugget | Given by man in house |
Trainers
Bug Catcher Rob | |||||
| |||||
Base Money: 16 |
Bug Catcher Ed | |||||||
| |||||||
Base Money: 16 |
Bug Catcher Doug | |||
| |||
Base Money: 16 |
Connecting locations