Noctowl in Black 2
Noctowl Dex Entry | Black 2 Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Tackle | ||
Start | Growl | ||
Start | Foresight | ||
4 | Sky Attack | ||
5 | Hypnosis | ||
9 | Peck | ||
-- | Tailwind | ||
-- | Recycle | ||
-- | Heat Wave | ||
-- | Sleep Talk | ||
13 | Uproar | ||
17 | Reflect | ||
22 | Confusion | ||
27 | Echoed Voice | ||
32 | Take Down | ||
37 | Air Slash | ||
42 | Zen Headbutt | ||
47 | Synchronoise | ||
52 | Extrasensory | ||
57 | Psycho Shift | ||
62 | Roost | ||
67 | Dream Eater |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Sky Attack | ||
Whirlwind | ||
Wing Attack | ||
Supersonic | ||
Agility | ||
Faint Attack | ||
Night Shade | ||
Defog | ||
Lock-On | ||
Featherdance |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM48 | Round | ||
TM49 | Echoed Voice | ||
TM68 | Giga Impact | ||
TM77 | Psych Up | ||
TM83 | Work Up | ||
TM85 | Dream Eater | ||
TM87 | Swagger | ||
TM88 | Pluck | ||
TM90 | Substitute | ||
HM02 | Fly | ||
MT | Heat Wave | ||
MT | Hyper Voice | ||
MT | Magic Coat | ||
MT | Recycle | ||
MT | Roost | ||
MT | Sky Attack | ||
MT | Sleep Talk | ||
MT | Tailwind | ||
MT | Uproar | ||
MT | Zen Headbutt |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Nature Preserve | 58 | 10% |
Dark Grass areas
Location | Levels | Chance | |
---|---|---|---|
Nature Preserve | 66 | 10% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments