Shiftry in Black 2
Shiftry Dex Entry | Black 2 Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Whirlwind | ||
Start | Razor Leaf | ||
Start | Faint Attack | ||
Start | Nasty Plot | ||
-- | Low Kick | ||
-- | Bounce | ||
-- | Icy Wind | ||
-- | Knock Off | ||
-- | Seed Bomb | ||
-- | Spite | ||
-- | Snore | ||
-- | Giga Drain | ||
-- | Tailwind | ||
-- | Sleep Talk | ||
-- | Dark Pulse | ||
19 | Leaf Tornado | ||
49 | Leaf Storm | ||
Previous evolution | Bide | ||
Previous evolution | Pound | ||
Previous evolution | Growth | ||
Previous evolution | Harden | ||
Previous evolution | Nature Power | ||
Previous evolution | Fake Out | ||
Previous evolution | Extrasensory | ||
Previous evolution | Razor Wind | ||
Previous evolution | Synthesis | ||
Previous evolution | Torment | ||
Previous evolution | Swagger | ||
Previous evolution | Sunny Day | ||
Previous evolution | Explosion |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Nasty Plot | ||
Bullet Seed | ||
Power Swap | ||
Beat Up | ||
Amnesia | ||
Leech Seed | ||
Quick Attack | ||
Take Down | ||
Defog | ||
Foul Play | ||
Worry Seed | ||
Razor Wind |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM27 | Return | ||
TM28 | Dig | ||
TM30 | Shadow Ball | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM40 | Aerial Ace | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM47 | Low Sweep | ||
TM48 | Round | ||
TM52 | Focus Blast | ||
TM53 | Energy Ball | ||
TM54 | False Swipe | ||
TM56 | Fling | ||
TM63 | Embargo | ||
TM64 | Explosion | ||
TM66 | Payback | ||
TM67 | Retaliate | ||
TM68 | Giga Impact | ||
TM70 | Flash | ||
TM75 | Swords Dance | ||
TM77 | Psych Up | ||
TM80 | Rock Slide | ||
TM81 | X-Scissor | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
TM95 | Snarl | ||
HM01 | Cut | ||
HM04 | Strength | ||
MT | Bounce | ||
MT | Dark Pulse | ||
MT | Foul Play | ||
MT | Giga Drain | ||
MT | Icy Wind | ||
MT | Knock Off | ||
MT | Low Kick | ||
MT | Seed Bomb | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Spite | ||
MT | Synthesis | ||
MT | Tailwind | ||
MT | Worry Seed |
This Pokemon can be found in the following locations:
Shaking Grass, Cloudy Cave or Dark Town areas
Location | Levels | Chance | |
---|---|---|---|
Nature Preserve | 59 | 5% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments