Masquerain in Black 2
Masquerain Dex Entry | Black 2 Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Bubble | ||
Start | Ominous Wind | ||
7 | Quick Attack | ||
-- | Tailwind | ||
-- | Roost | ||
-- | Snore | ||
-- | Icy Wind | ||
-- | Giga Drain | ||
-- | Sleep Talk | ||
13 | Sweet Scent | ||
19 | Water Sport | ||
22 | Gust | ||
26 | Scary Face | ||
33 | Stun Spore | ||
40 | Silver Wind | ||
47 | Air Slash | ||
54 | Whirlwind | ||
61 | Bug Buzz | ||
68 | Quiver Dance | ||
Previous evolution | Bubblebeam | ||
Previous evolution | Agility | ||
Previous evolution | Mist | ||
Previous evolution | Haze | ||
Previous evolution | Baton Pass |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Foresight | ||
Hydro Pump | ||
Mind Reader | ||
Psybeam | ||
Mud Shot | ||
Endure | ||
Aqua Jet | ||
Bug Bite | ||
Signal Beam |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM27 | Return | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM48 | Round | ||
TM53 | Energy Ball | ||
TM55 | Scald | ||
TM68 | Giga Impact | ||
TM70 | Flash | ||
TM76 | Struggle Bug | ||
TM77 | Psych Up | ||
TM87 | Swagger | ||
TM89 | U-Turn | ||
TM90 | Substitute | ||
MT | Bug Bite | ||
MT | Giga Drain | ||
MT | Icy Wind | ||
MT | Roost | ||
MT | Signal Beam | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Tailwind |
This Pokemon can be found in the following locations:
Swarms
Location | Levels | Chance | |
---|---|---|---|
Route 11 (Unova) | 36 | 40% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments