Zubat in Black 2
Zubat Dex Entry | Black 2 Game Entry
Icon:
Image | Female | Back | |
Level | Movename | ||
Start | Leech Life | ||
4 | Supersonic | ||
8 | Astonish | ||
-- | Super Fang | ||
-- | Tailwind | ||
-- | Snore | ||
-- | Sleep Talk | ||
-- | Heat Wave | ||
-- | Snatch | ||
-- | Uproar | ||
-- | Roost | ||
12 | Bite | ||
15 | Wing Attack | ||
19 | Confuse Ray | ||
23 | Swift | ||
26 | Air Cutter | ||
30 | Acrobatics | ||
34 | Mean Look | ||
37 | Poison Fang | ||
41 | Haze | ||
45 | Air Slash |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Steel Wing | ||
Pursuit | ||
Gust | ||
Whirlwind | ||
Faint Attack | ||
Quick Attack | ||
Curse | ||
Brave Bird | ||
Hypnosis | ||
Nasty Plot | ||
Defog | ||
Giga Drain | ||
Zen Headbutt |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM09 | Venoshock | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM36 | Sludge Bomb | ||
TM40 | Aerial Ace | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM48 | Round | ||
TM62 | Acrobatics | ||
TM66 | Payback | ||
TM87 | Swagger | ||
TM88 | Pluck | ||
TM89 | U-Turn | ||
TM90 | Substitute | ||
HM02 | Fly | ||
MT | Giga Drain | ||
MT | Heat Wave | ||
MT | Roost | ||
MT | Sleep Talk | ||
MT | Snatch | ||
MT | Snore | ||
MT | Super Fang | ||
MT | Tailwind | ||
MT | Uproar | ||
MT | Zen Headbutt |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Castelia Sewers | 14-17 | 45% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments