Azelf in Black 2
Azelf Dex Entry | Black 2 Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Confusion | ||
Start | Rest | ||
6 | Imprison | ||
-- | Iron Tail | ||
-- | Skill Swap | ||
-- | Recycle | ||
-- | Fire Punch | ||
-- | Stealth Rock | ||
-- | Helping Hand | ||
-- | Ice Punch | ||
-- | Sleep Talk | ||
-- | Knock Off | ||
-- | Signal Beam | ||
-- | Snore | ||
-- | Thunderpunch | ||
-- | Trick | ||
-- | Zen Headbutt | ||
-- | Magic Coat | ||
-- | Role Play | ||
16 | Detect | ||
21 | Swift | ||
31 | Uproar | ||
36 | Future Sight | ||
46 | Nasty Plot | ||
51 | Extrasensory | ||
61 | Last Resort | ||
66 | Natural Gift | ||
76 | Explosion |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM03 | Psyshock | ||
TM04 | Calm Mind | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM19 | Telekinesis | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM35 | Flamethrower | ||
TM37 | Sandstorm | ||
TM38 | Fire Blast | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM48 | Round | ||
TM53 | Energy Ball | ||
TM56 | Fling | ||
TM57 | Charge Beam | ||
TM59 | Incinerate | ||
TM62 | Acrobatics | ||
TM64 | Explosion | ||
TM66 | Payback | ||
TM68 | Giga Impact | ||
TM70 | Flash | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM85 | Dream Eater | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM89 | U-Turn | ||
TM90 | Substitute | ||
TM92 | Trick Room | ||
MT | Fire Punch | ||
MT | Helping Hand | ||
MT | Ice Punch | ||
MT | Iron Tail | ||
MT | Knock Off | ||
MT | Last Resort | ||
MT | Magic Coat | ||
MT | Magic Room | ||
MT | Recycle | ||
MT | Role Play | ||
MT | Signal Beam | ||
MT | Skill Swap | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Stealth Rock | ||
MT | Thunderpunch | ||
MT | Trick | ||
MT | Uproar | ||
MT | Wonder Room | ||
MT | Zen Headbutt |
This Pokemon can be found in the following locations:
Through other methods
Location | Levels | Chance | |
---|---|---|---|
Route 11 (Unova) | 65 | After being set free |
COMMENTS
Actually, Azelf is a combination of "elf" and "azure," which is a shade of blue.
im trying to cach one now,i brought 100 dusk balls. p.s im not a cheater i had a lot of money.
I love this pokemon
this pokemon is 1'000'000x awesome
uxie mesprit azelf ARE AWESOME
i couldnt catch this pokemon in diamond but i caught this pokemon in platium
i named my azelf blue uxie its japanese name is yuxie aoi i caught it i got a mesprit from my friend taz IM TRYING TO GET THAT DARN UXIE
i love master balls
this is why i dont talk too muchPost Your Comments