Muk in Black 2
Muk Dex Entry | Black 2 Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Pound | ||
Start | Poison Gas | ||
4 | Harden | ||
7 | Mud-Slap | ||
-- | Snore | ||
-- | Giga Drain | ||
-- | Ice Punch | ||
-- | Sleep Talk | ||
-- | Thunderpunch | ||
-- | Fire Punch | ||
-- | Pain Split | ||
-- | Block | ||
-- | Dark Pulse | ||
12 | Disable | ||
17 | Minimize | ||
20 | Sludge | ||
23 | Mud Bomb | ||
28 | Fling | ||
33 | Screech | ||
36 | Sludge Bomb | ||
42 | Acid Armor | ||
44 | Sludge Wave | ||
58 | Gunk Shot | ||
64 | Memento |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Scary Face | ||
Acid Spray | ||
Haze | ||
Lick | ||
Mean Look | ||
Shadow Sneak | ||
Imprison | ||
Stockpile | ||
Curse | ||
Spit Up | ||
Shadow Punch | ||
Swallow |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM09 | Venoshock | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM27 | Return | ||
TM28 | Dig | ||
TM30 | Shadow Ball | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM34 | Sludge Wave | ||
TM35 | Flamethrower | ||
TM36 | Sludge Bomb | ||
TM38 | Fire Blast | ||
TM39 | Rock Tomb | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM48 | Round | ||
TM52 | Focus Blast | ||
TM56 | Fling | ||
TM59 | Incinerate | ||
TM64 | Explosion | ||
TM66 | Payback | ||
TM68 | Giga Impact | ||
TM80 | Rock Slide | ||
TM84 | Poison Jab | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM04 | Strength | ||
MT | Block | ||
MT | Dark Pulse | ||
MT | Fire Punch | ||
MT | Giga Drain | ||
MT | Ice Punch | ||
MT | Pain Split | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Thunderpunch |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Route 9 (Unova) | 40 | 5% |
Dark Grass areas
Location | Levels | Chance | |
---|---|---|---|
Route 9 (Unova) | 44 | 5% |
Bobbing Head Water area (Surf)
Location | Levels | Chance | |
---|---|---|---|
Castelia Sewers | 5-20 | 5% |
Bobbing Head Water area (Fish)
Location | Levels | Chance | |
---|---|---|---|
Castelia Sewers | 50-70 | 10% |
Hidden Grotto
Location | Levels | Chance | |
---|---|---|---|
Route 9 (Unova) | 35-40 | 25% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments