Lairon in White 2
Lairon Dex Entry | White 2 Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Tackle | ||
Start | Harden | ||
4 | Mud-Slap | ||
8 | Headbutt | ||
-- | Earth Power | ||
-- | Magnet Rise | ||
-- | Spite | ||
-- | Uproar | ||
-- | Snore | ||
-- | Sleep Talk | ||
11 | Metal Claw | ||
15 | Iron Defense | ||
18 | Roar | ||
22 | Take Down | ||
25 | Iron Head | ||
29 | Protect | ||
34 | Metal Sound | ||
40 | Iron Tail | ||
45 | Automatize | ||
51 | Heavy Slam | ||
56 | Double-Edge | ||
62 | Metal Burst |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Iron Head | ||
Head Smash | ||
Stomp | ||
Smellingsalt | ||
Curse | ||
Dragon Rush | ||
Screech | ||
Body Slam | ||
Endeavor | ||
Stealth Rock | ||
Superpower |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM01 | Hone Claws | ||
TM05 | Roar | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM21 | Frustration | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM28 | Dig | ||
TM32 | Double Team | ||
TM37 | Sandstorm | ||
TM39 | Rock Tomb | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM48 | Round | ||
TM65 | Shadow Claw | ||
TM69 | Rock Polish | ||
TM71 | Stone Edge | ||
TM78 | Bulldoze | ||
TM80 | Rock Slide | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM01 | Cut | ||
HM04 | Strength | ||
MT | Earth Power | ||
MT | Endeavor | ||
MT | Iron Head | ||
MT | Iron Tail | ||
MT | Magnet Rise | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Spite | ||
MT | Stealth Rock | ||
MT | Superpower | ||
MT | Uproar |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Clay Tunnel | 55-57 | 15% | |
Underground Ruins | 55-57 | 15% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments