Numel in White 2
Numel Dex Entry | White 2 Game Entry
Icon:
Image | Female | Back | |
Level | Movename | ||
Start | Growl | ||
Start | Tackle | ||
5 | Ember | ||
8 | Magnitude | ||
-- | Snore | ||
-- | Sleep Talk | ||
-- | Stealth Rock | ||
12 | Focus Energy | ||
15 | Flame Burst | ||
19 | Amnesia | ||
22 | Lava Plume | ||
26 | Earth Power | ||
29 | Curse | ||
31 | Take Down | ||
36 | Yawn | ||
40 | Earthquake | ||
43 | Flamethrower | ||
47 | Double-Edge |
Learned by breeding:
Move | Type | Contests |
---|---|---|
Rollout | ||
Body Slam | ||
Endure | ||
Defense Curl | ||
Scary Face | ||
Stomp | ||
Howl | ||
Ancientpower | ||
Mud Bomb | ||
Stockpile | ||
Spit Up | ||
Swallow | ||
Cut | ||
Heat Wave | ||
Iron Head |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM28 | Dig | ||
TM32 | Double Team | ||
TM35 | Flamethrower | ||
TM37 | Sandstorm | ||
TM38 | Fire Blast | ||
TM39 | Rock Tomb | ||
TM42 | Facade | ||
TM43 | Flame Charge | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM48 | Round | ||
TM49 | Echoed Voice | ||
TM50 | Overheat | ||
TM59 | Incinerate | ||
TM61 | Will-O-Wisp | ||
TM78 | Bulldoze | ||
TM80 | Rock Slide | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM04 | Strength | ||
MT | After You | ||
MT | Earth Power | ||
MT | Heat Wave | ||
MT | Iron Head | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Stealth Rock |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Levels | Chance | |
---|---|---|---|
Reversal Mountain Exterior | 31 | 10% | |
Reversal Mountain Entrances | 31 | 5% | |
Reversal Mountain Interior | 35 | 20% |
Dark Grass areas
Location | Levels | Chance | |
---|---|---|---|
Reversal Mountain Exterior | 35 | 10% |
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments