Regirock in White 2
Regirock Dex Entry | White 2 Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Stomp | ||
9 | Rock Throw | ||
-- | Gravity | ||
-- | Drain Punch | ||
-- | Stealth Rock | ||
-- | Earth Power | ||
-- | Iron Head | ||
-- | Snore | ||
-- | Ice Punch | ||
-- | Sleep Talk | ||
-- | Thunderpunch | ||
-- | Block | ||
-- | Fire Punch | ||
17 | Curse | ||
25 | Superpower | ||
33 | Ancientpower | ||
41 | Iron Defense | ||
57 | Lock-On | ||
65 | Zap Cannon | ||
81 | Hammer Arm | ||
Start | Explosion | ||
49 | Charge Beam | ||
73 | Stone Edge | ||
89 | Hyper Beam |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM23 | Smack Down | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM28 | Dig | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM37 | Sandstorm | ||
TM39 | Rock Tomb | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM48 | Round | ||
TM52 | Focus Blast | ||
TM56 | Fling | ||
TM57 | Charge Beam | ||
TM64 | Explosion | ||
TM68 | Giga Impact | ||
TM69 | Rock Polish | ||
TM71 | Stone Edge | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM78 | Bulldoze | ||
TM80 | Rock Slide | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM94 | Rock Smash | ||
HM04 | Strength | ||
MT | Block | ||
MT | Drain Punch | ||
MT | Earth Power | ||
MT | Fire Punch | ||
MT | Gravity | ||
MT | Ice Punch | ||
MT | Iron Head | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Stealth Rock | ||
MT | Superpower | ||
MT | Thunderpunch |
This Pokemon can be found in the following locations:
Through other methods
Location | Levels | Chance | |
---|---|---|---|
Underground Ruins | 65 | Rock Peak Chamber |
COMMENTS
One of the best Regis ever, too bad its NUPost Your Comments