Registeel in White 2
Registeel Dex Entry | White 2 Game Entry
Icon:
Image | Back |
Level | Movename | ||
Start | Stomp | ||
9 | Metal Claw | ||
-- | Gravity | ||
-- | Snore | ||
-- | Ice Punch | ||
-- | Sleep Talk | ||
-- | Thunderpunch | ||
-- | Stealth Rock | ||
-- | Block | ||
17 | Curse | ||
25 | Superpower | ||
33 | Ancientpower | ||
41 | Amnesia | ||
41 | Iron Defense | ||
57 | Lock-On | ||
65 | Zap Cannon | ||
73 | Iron Head | ||
81 | Hammer Arm | ||
Start | Explosion | ||
49 | Charge Beam | ||
73 | Flash Cannon | ||
89 | Hyper Beam |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM01 | Hone Claws | ||
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM15 | Hyper Beam | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM37 | Sandstorm | ||
TM39 | Rock Tomb | ||
TM40 | Aerial Ace | ||
TM42 | Facade | ||
TM44 | Rest | ||
TM48 | Round | ||
TM52 | Focus Blast | ||
TM56 | Fling | ||
TM57 | Charge Beam | ||
TM64 | Explosion | ||
TM65 | Shadow Claw | ||
TM68 | Giga Impact | ||
TM69 | Rock Polish | ||
TM73 | Thunder Wave | ||
TM77 | Psych Up | ||
TM78 | Bulldoze | ||
TM80 | Rock Slide | ||
TM87 | Swagger | ||
TM90 | Substitute | ||
TM91 | Flash Cannon | ||
TM94 | Rock Smash | ||
HM04 | Strength | ||
MT | Block | ||
MT | Gravity | ||
MT | Ice Punch | ||
MT | Iron Head | ||
MT | Magnet Rise | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Stealth Rock | ||
MT | Superpower | ||
MT | Thunderpunch |
This Pokemon can be found in the following locations:
Through other methods
Location | Levels | Chance | |
---|---|---|---|
Underground Ruins | 65 | With Iron Key, Iron Chamber |
COMMENTS
Registell in Undella Town?
Post Your Comments