Route 8 (Unova) in White 2
Route 8 (Unova) Location Entry | White 2 Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Levels | Chance | |
---|---|---|---|
Palpitoad | 54-57 | 40% | |
Karrablast | 54 | 20% | |
Stunfisk | 55-56 | 20% | |
Croagunk | 55-56 | 15% | |
Shelmet | 57 | 5% |
Surfing
Pokemon | Levels | Chance | |
---|---|---|---|
Stunfisk | 45-60 | 70% | |
Palpitoad | 45-60 | 30% |
Bobbing Head Water area (Surf)
Pokemon | Levels | Chance | |
---|---|---|---|
Stunfisk | 45-60 | 65% | |
Palpitoad | 45-60 | 30% | |
Cinccino | 50-60 | 5% |
Fishing
Pokemon | Levels | Chance | |
---|---|---|---|
Barboach | 45-60 | 70% | |
Cinccino | 45-60 | 30% |
Bobbing Head Water area (Fish)
Pokemon | Levels | Chance | |
---|---|---|---|
Barboach | 45-60 | 60% | |
Cinccino | 45-60 | 30% | |
Whiscash | 50-60 | 10% |
Swarms
Pokemon | Levels | Chance | |
---|---|---|---|
Quagsire | 54 | 40% |